Sedgefield Ross Course
Sedgefield Ross Course: Donald Ross (1926), restored by Kris Spence (2007). Par 71, 7,078 yards. Michael Brennan won the 2026 Wyndham Championship here with 258 (−22).
Sedgefield Ross Course: Donald Ross (1926), restored by Kris Spence (2007). Par 71, 7,078 yards. Michael Brennan won the 2026 Wyndham Championship here with 258 (−22).
Sedgefield Ross Course: Donald Ross (1926), restored by Kris Spence (2007). Par 71, 7,078 yards. Michael Brennan won the 2026 Wyndham Championship here with 258 (−22).
Updated October 24, 2026
44 editions on the record, by event, newest first.
PGA Tour
| Year | Champion | Score | Note |
|---|---|---|---|
| 1976 | Al Geiberger | 268 (−16) | by 2 strokes |
| 1975 | Tom Weiskopf | 275 (−9) | by 3 strokes |
| 1974 | Bob Charles | 270 (−14) | by 1 stroke |
| 1973 | Chi-Chi Rodríguez | 267 (−17) | by 1 stroke |
| 1972 | George Archer | 272 (−12) | won in a playoff |
| 1971 | Buddy Allin | 275 (−9) | won in a playoff |
| 1970 | Gary Player | 271 (−13) | by 2 strokes |
| 1969 | Gene Littler | 274 (−10) | won in a playoff |
| 1968 | Billy Casper | 267 (−17) | by 4 strokes |
| 1967 | George Archer | 267 (−17) | by 2 strokes |
| 1966 | Doug Sanders | 276 (−8) | won in a playoff |
| 1965 | Sam Snead | 273 (−11) | by 5 strokes |
| 1964 | Julius Boros | 277 (−7) | won in a playoff |
| 1963 | Doug Sanders | 270 (−14) | by 4 strokes |
| 1962 | Billy Casper | 275 (−9) | by 1 stroke |
| 1961 | Mike Souchak | 276 (−8) | by 7 strokes |
| 1957 | Stan Leonard | 276 (−4) | by 3 strokes |
| 1953 | Earl Stewart | 275 (−5) | won in a playoff |
| 1950 | Sam Snead | 269 (−11) | by 10 strokes |
| 1948 | Lloyd Mangrum | 278 (−2) | by 1 stroke |
| 1946 | Sam Snead | 270 (−10) | by 6 strokes |
PGA Tour
| Year | Champion | Score | Note |
|---|---|---|---|
| 2026 | Michael Brennan | 258 (−22) | by 3 strokes |
| 2025 | Cameron Young | 258 (−22) | by 6 strokes |
| 2024 | Aaron Rai | 262 (−18) | by 2 strokes |
| 2023 | Lucas Glover | 260 (−20) | by 2 strokes |
| 2022 | Tom Kim | 260 (−20) | by 5 strokes |
| 2021 | Kevin Kisner | 265 (−15) | won in a playoff |
| 2020 | Jim Herman | 259 (−21) | by 1 stroke |
| 2019 | J. T. Poston | 258 (−22) | by 1 stroke |
| 2018 | Brandt Snedeker | 259 (−21) | by 3 strokes |
| 2017 | Henrik Stenson | 258 (−22) | by 1 stroke |
| 2016 | Kim Si-woo | 259 (−21) | by 5 strokes |
| 2015 | Davis Love III | 263 (−17) | by 1 stroke |
| 2014 | Camilo Villegas | 263 (−17) | by 1 stroke |
| 2013 | Patrick Reed | 266 (−14) | won in a playoff |
| 2012 | Sergio García | 262 (−18) | by 2 strokes |
| 2011 | Webb Simpson | 262 (−18) | by 3 strokes |
| 2010 | Arjun Atwal | 260 (−20) | by 1 stroke |
| 2009 | Ryan Moore | 264 (−16) | won in a playoff |
| 2008 | Carl Pettersson | 259 (−21) | by 2 strokes |
PGA Tour
| Year | Champion | Score | Note |
|---|---|---|---|
| 1941 | Byron Nelson | 276 (−6) | by 2 strokes |
| 1940 | Ben Hogan | 270 (−12) | lowest winning score in this event · by 9 strokes |
| 1939 | Ralph Guldahl | 280 (−2) | by 3 strokes |
| 1938 | Sam Snead | 271 (−11) | by 5 strokes |
Sedgefield head professional Tony Manero won the 1936 U.S. Open at Baltusrol with a record final-round 67, beating Sarazen, Hogan and Nelson.
Source: Sedgefield Country Club - About
The Atlantic Coast Conference was founded at the Sedgefield Inn; Brandt Snedeker later shot 59 on the Ross course in 2018.
Source: Sedgefield Country Club - About · Wikipedia: Sedgefield Country Club
Greensboro's tour event left Sedgefield for Forest Oaks and returned to the Donald Ross course in 2008, where it has been played since as the Wyndham Championship.
Source: Sedgefield Country Club - About
The 507-yard 18th plays as a par 5 for members but as a par 4 in the Wyndham Championship.
Source: GCSAA Tournament Fact Sheet: 2025 Wyndham Championship
The 219-yard par-3 7th plays downhill to a green surrounded by water.
Source: Sedgefield Country Club - The Course · Sedgefield CC scorecard (McConnell Golf)
Sedgefield is home to the PGA Tour's Greensboro event, founded as the Greater Greensboro Open in 1938; the club says it becomes GO by Raymond James from 2027 and joins the Tour's Championship Series in 2028.
Source: Sedgefield Country Club - The Course · GCSAA Tournament Fact Sheet: 2025 Wyndham Championship
The club describes Donald Ross's 1926 course as rolling fairways with small, undulating greens, played at par 71 from five sets of tees.
Source: Sedgefield Country Club - About · Sedgefield Country Club - The Course
Donald Ross
$3 million restoration; bentgrass greens replaced with Champion Bermuda, fairways restored with Tifway 419
Source: GCSAA 2026 Wyndham Championship fact sheet · Wikipedia: Sedgefield Country Club
The PGA Tour and DP World Tour weeks at this course since 2017.
| Year | Event | Winner | Note |
|---|---|---|---|
| 2026 | Wyndham Championship 6–9 August 2026 | Michael Brennan | PGA Tour |
| 2025 | Wyndham Championship 31 July – 3 August 2025 | Cameron Young | PGA Tour |
| 2024 | Wyndham Championship 8–12 August 2024 | Aaron Rai | PGA Tour |
| 2023 | Wyndham Championship 3–6 August 2023 | Lucas Glover | PGA Tour |
| 2022 | Wyndham Championship 4–7 August 2022 | Tom Kim | PGA Tour |
| 2021 | Wyndham Championship 12–15 August 2021 | Kevin Kisner | PGA Tour |
| 2020 | Wyndham Championship 13–16 August 2020 | Jim Herman | PGA Tour |
| 2019 | Wyndham Championship 1–4 August 2019 | J. T. Poston | PGA Tour |
| 2018 | Wyndham Championship 16–19 August 2018 | Brandt Snedeker | PGA Tour |
| 2017 | Wyndham Championship 17–20 August 2017 | Henrik Stenson | PGA Tour |
Every value is shown as recorded in GNN's tour-course research (profiles, championship history, the tour's visits since 2017, stories, details and course changes, each with its sources). A value no source confirmed is left out; nothing is estimated. The light in the room is the sun's real position on the last day of a recorded visit.
The routing and ground are drawn from OpenStreetMap data, © OpenStreetMap contributors, available under the Open Database License (ODbL). The clubhouse is drawn by GNN from reference photographs; the photographs stay private.
Data: sedgefield-country-club.json. Spot an error? See corrections.