Tiburón Gold Course
Tiburón Gold Course: Greg Norman (1998). Par 72, 7,382 yards. Harris English; Matt Kuchar won the 2016 Franklin Templeton Shootout here with 188 (−28).
Tiburón Gold Course: Greg Norman (1998). Par 72, 7,382 yards. Harris English; Matt Kuchar won the 2016 Franklin Templeton Shootout here with 188 (−28).
Tiburón Gold Course: Greg Norman (1998). Par 72, 7,382 yards. Harris English; Matt Kuchar won the 2016 Franklin Templeton Shootout here with 188 (−28).
Updated October 24, 2026
36 editions on the record, by event, newest first.
LPGA Tour
| Year | Champion | Score | Note |
|---|---|---|---|
| 2025 | Jeeno Thitikul | 262 (−26) | by 4 strokes |
| 2024 | Jeeno Thitikul | 266 (−22) | by 1 stroke |
| 2023 | Amy Yang | 261 (−27) | lowest winning score in this event · by 3 strokes |
| 2022 | Lydia Ko | 271 (−17) | by 2 strokes |
| 2021 | Ko Jin-young | 265 (−23) | by 1 stroke |
| 2020 | Ko Jin-young | 270 (−18) | by 5 strokes |
| 2019 | Kim Sei-young | 270 (−18) | by 1 stroke |
| 2018 | Lexi Thompson | 270 (−18) | by 4 strokes |
| 2017 | Ariya Jutanugarn | 273 (−15) | by 1 stroke |
| 2016 | Charley Hull | 269 (−19) | by 2 strokes |
| 2015 | Cristie Kerr | 271 (−17) | by 1 stroke |
| 2014 | Lydia Ko | 278 (−10) | won in a playoff |
| 2013 | Shanshan Feng | 273 (−15) | by 1 stroke |
PGA Tour (unofficial team event)
| Year | Champion | Score | Note |
|---|---|---|---|
| 2016 | Franklin Templeton Shootout Harris English; Matt Kuchar | 188 (−28) | by 1 stroke |
| 2015 | Jason Dufner; Brandt Snedeker | 186 (−30) | by 2 strokes |
| 2014 | Jason Day; Cameron Tringale | 184 (−32) | by 1 stroke |
| 2013 | Harris English; Matt Kuchar | 182 (−34) | lowest winning score in this event · by 7 strokes |
| 2012 | Sean O'Hair; Kenny Perry | 185 (−31) | by 1 stroke |
| 2011 | Keegan Bradley; Brendan Steele | 184 (−32) | by 3 strokes |
| 2010 | Shark Shootout Dustin Johnson; Ian Poulter | 186 (−30) | by 2 strokes |
| 2009 | Jerry Kelly; Steve Stricker | 190 (−26) | by 1 stroke |
| 2008 | Merrill Lynch Shootout Scott Hoch; Kenny Perry | 185 (−31) | by 2 strokes |
| 2007 | Woody Austin; Mark Calcavecchia | 187 (−29) | by 1 stroke |
| 2006 | Jerry Kelly; Rod Pampling | 185 (−31) | won in a playoff |
| 2005 | Franklin Templeton Shootout John Huston; Kenny Perry | 186 (−30) | by 1 stroke |
| 2004 | Hank Kuehne; Jeff Sluman | 187 (−29) | by 2 strokes |
| 2003 | Hank Kuehne; Jeff Sluman | 193 (−23) | won in a playoff |
| 2002 | Lee Janzen; Rocco Mediate | 185 (−31) | by 1 stroke |
| 2001 | Brad Faxon; Scott McCarron | 183 (−33) | by 2 strokes |
PGA Tour
| Year | Champion | Score | Note |
|---|---|---|---|
| 2022 | Tom Hoge; Sahith Theegala | 182 (−34) | by 1 stroke |
| 2021 | Jason Kokrak; Kevin Na | 183 (−33) | by 1 stroke |
| 2020 | Harris English; Matt Kuchar | 179 (−37) | lowest winning score in this event · by 9 strokes |
| 2019 | Rory Sabbatini; Kevin Tway | 185 (−31) | by 2 strokes |
| 2018 | Brian Harman; Patton Kizzire | 186 (−30) | by 1 stroke |
| 2017 | Sean O'Hair; Steve Stricker | 190 (−26) | by 2 strokes |
| Year | Champion | Score | Note |
|---|---|---|---|
| 2023 | Jason Day; Lydia Ko | 190 (−26) | PGA Tour; LPGA Tour |
Tiburón was built on a former tomato farm, and tomato plants still sometimes come up in the native areas.
Source: GCSAA Tournament Fact Sheet: CME Group Tour Championship 2025
Agronomy team member Steve Guasco leads the divot-filling teams during tour events, and the crew calls him the "Director of Divots".
Source: GCSAA Tournament Fact Sheet: CME Group Tour Championship 2025
In late 2025 the Gold Course hosted the LPGA CME Group Tour Championship (Nov. 20-23) and the mixed PGA TOUR-LPGA Grant Thornton Invitational (Dec. 12-14), and the club also hosts PGA TOUR Champions' Chubb Classic, making superintendent Grayson Grainger one of four GCSAA superintendents hosting multiple events in 2026.
Source: GCSAA Tournament Fact Sheet: CME Group Tour Championship 2025 · GCSAA Tournament Fact Sheet: Grant Thornton Invitational 2025 · GCSAA Tournament Fact Sheet: The Genesis Invitational 2026
Greg Norman's courses use stacked sod-wall bunkers, unusual in Florida.
Source: Tiburón Golf Club – Golf
Instead of rough, holes are framed by coquina shell waste areas; in 2025 a concrete cart path on No. 4 was replaced with a crushed-shell waste area.
Source: Tiburón Golf Club – Golf · GCSAA Tournament Fact Sheet: Grant Thornton Invitational 2025
Tiburón is a Certified Audubon Cooperative Sanctuary.
Source: Tiburón Golf Club – Golf
The courses do not close to members before the tour events they host.
Source: GCSAA Tournament Fact Sheet: CME Group Tour Championship 2025
Sports Illustrated reports that in 2006 Tiburón was the first club to use customised Segway golf carts.
Source: Sports Illustrated – Signature Holes: Tiburon Golf Club (The Gold) Hole No. 5
Greg Norman
Nos. 12 and 18 greens expanded back to original design, approaches re-graded, five tees resurfaced, full irrigation replacement (back nine 2024, front nine 2025)
Source: GCSAA Tournament Fact Sheet: CME Group Tour Championship 2025
The PGA Tour and DP World Tour weeks at this course since 2017.
| Year | Event | Winner | Note |
|---|---|---|---|
| 2023 | Grant Thornton Invitational 8–10 December 2023 | Jason Day; Lydia Ko | PGA Tour |
| 2022 | QBE Shootout 9–11 December 2022 | Tom Hoge; Sahith Theegala | PGA Tour |
| 2021 | QBE Shootout 10–12 December 2021 | Jason Kokrak; Kevin Na | PGA Tour |
| 2020 | QBE Shootout 11–13 December 2020 | Harris English; Matt Kuchar | PGA Tour |
| 2019 | QBE Shootout 13–15 December 2019 | Rory Sabbatini; Kevin Tway | PGA Tour |
| 2018 | QBE Shootout 7–9 December 2018 | Brian Harman; Patton Kizzire | PGA Tour |
| 2017 | QBE Shootout 8–10 December 2017 | Sean O'Hair; Steve Stricker | PGA Tour |
Every value is shown as recorded in GNN's tour-course research (profiles, championship history, the tour's visits since 2017, stories, details and course changes, each with its sources). A value no source confirmed is left out; nothing is estimated. The light in the room is the sun's real position on the last day of a recorded visit.
The routing and ground are drawn from OpenStreetMap data, © OpenStreetMap contributors, available under the Open Database License (ODbL). The clubhouse is drawn by GNN from reference photographs; the photographs stay private.
Data: tiburon-gold.json. Spot an error? See corrections.