Gary Player Country Club
Gary Player Country Club: Gary Player, Ron Kirby (1979). Par 72, 7,832 yards. Jim Furyk won the 2005 Nedbank Golf Challenge here with 282 (−6).
Gary Player Country Club: Gary Player, Ron Kirby (1979). Par 72, 7,832 yards. Jim Furyk won the 2005 Nedbank Golf Challenge here with 282 (−6).
Gary Player Country Club: Gary Player, Ron Kirby (1979). Par 72, 7,832 yards. Jim Furyk won the 2005 Nedbank Golf Challenge here with 282 (−6).
Updated October 24, 2026
45 editions on the record, by event, newest first.
unofficial / pre-tour
| Year | Champion | Score | Note |
|---|---|---|---|
| 2005 | Jim Furyk | 282 (−6) | won in a playoff |
| 2004 | Retief Goosen | 281 (−7) | by 6 strokes |
| 2003 | Sergio García | 274 (−14) | won in a playoff |
| 2002 | Ernie Els | 267 (−21) | by 8 strokes |
| 2001 | Sergio García | 268 (−20) | won in a playoff |
| 2000 | Ernie Els | 268 (−20) | won in a playoff |
| 1999 | Ernie Els | 263 (−25) | lowest winning score in this event · by 5 strokes |
| 1998 | Nick Price | 273 (−15) | won in a playoff |
| 1997 | Nick Price | 275 (−13) | by 1 stroke |
| 1996 | Colin Montgomerie | 274 (−14) | won in a playoff |
| 1995 | Corey Pavin | 276 (−12) | by 5 strokes |
| 1994 | Nick Faldo | 272 (−16) | by 3 strokes |
| 1993 | Nick Price | 264 (−24) | by 12 strokes |
| 1992 | David Frost | 276 (−12) | by 4 strokes |
| 1991 | Bernhard Langer | 272 (−16) | by 5 strokes |
| 1990 | David Frost | 284 (−4) | by 1 stroke |
| 1989 | David Frost | 276 (−12) | by 3 strokes |
| 1988 | Fulton Allem | 278 (−10) | by 1 stroke |
| 1987 | Ian Woosnam | 274 (−14) | by 4 strokes |
| 1986 | Mark McNulty | 282 (−6) | by 3 strokes |
| 1985 | Bernhard Langer | 278 (−10) | by 2 strokes |
| 1984 | Seve Ballesteros | 279 (−9) | by 6 strokes |
| 1983 | Seve Ballesteros | 274 (−14) | by 5 strokes |
| 1982 | Raymond Floyd | 280 (−8) | won in a playoff |
| 1981 | Johnny Miller | 277 (−11) | won in a playoff |
Sunshine Tour
| Year | Champion | Score | Note |
|---|---|---|---|
| 2012 | Martin Kaymer | 280 (−8) | by 2 strokes |
| 2011 | Lee Westwood | 273 (−15) | by 2 strokes |
| 2010 | Lee Westwood | 271 (−17) | by 8 strokes |
| 2009 | Robert Allenby | 277 (−11) | won in a playoff |
| 2008 | Henrik Stenson | 267 (−21) | lowest winning score in this event · by 9 strokes |
| 2007 | Trevor Immelman | 272 (−16) | by 1 stroke |
| 2006 | Jim Furyk | 276 (−12) | by 2 strokes |
DP World Tour; Sunshine Tour
| Year | Champion | Score | Note |
|---|---|---|---|
| 2025 | Kristoffer Reitan | 271 (−17) | lowest winning score in this event · by 1 stroke |
| 2024 | Johannes Veerman | 283 (−5) | by 1 stroke |
| 2022 | Tommy Fleetwood | 277 (−11) | by 1 stroke |
| Year | Champion | Score | Note |
|---|---|---|---|
| 2018 | Nedbank Golf Challenge Lee Westwood | 273 (−15) | lowest winning score in this event · by 3 strokes · DP World Tour |
| 2017 | Branden Grace | 277 (−11) | by 1 stroke · DP World Tour |
| 2016 | Nedbank Golf Challenge (Million Dollar Challenge) Alex Norén | 274 (−14) | by 6 strokes · European Tour |
Sunshine Tour; European Tour
| Year | Champion | Score | Note |
|---|---|---|---|
| 2015 | Marc Leishman | 269 (−19) | by 6 strokes |
| 2014 | Danny Willett | 270 (−18) | by 4 strokes |
| 2013 | Thomas Bjørn | 268 (−20) | lowest winning score in this event · by 2 strokes |
DP World Tour; Sunshine Tour
| Year | Champion | Score | Note |
|---|---|---|---|
| 2020 | South African Open Christiaan Bezuidenhout | 270 (−18) | by 5 strokes |
| 2019 | Nedbank Golf Challenge Tommy Fleetwood | 276 (−12) | won in a playoff |
| Year | Champion | Score | Note |
|---|---|---|---|
| 2023 | Max Homa | 269 (−19) | by 4 strokes · DP World Tour |
| Year | Champion | Score | Note |
|---|---|---|---|
| 2021 | Daniel van Tonder | 272 (−16) | by 1 stroke · Sunshine Tour; European Tour |
The first Million Dollar Challenge at Sun City in 1981 ended with Johnny Miller beating Seve Ballesteros in a playoff.
Padraig Harrington holds the course record of 61, with 12 birdies, from the third round in 2001; Lee Westwood shot 62 in 2011.
Source: SA Top 100 Courses · UPI
Player and Ron Kirby built the course when Sun City opened in the late 1970s, as South Africa's first golf resort, to outdo the country's old classic venues; it has since hosted more than 70 pro tour events.
Source: SA Top 100 Courses
Player and Ron Kirby built cloverleaf-shaped greens so pins can be tucked into narrow tongues; the exception is the round, flat green of the 17th, a new hole built for the 2003 Nedbank Challenge.
Source: SA Top 100 Courses
The course sits in a bushveld valley of the Pilanesberg at Sun City, and a missed fairway usually means a penalty drop from the bush.
Source: SA Top 100 Courses
The Gary Player Country Club has only a chipping and putting green; the only driving range at Sun City is at the Lost City course.
Source: SA Top 100 Courses
The 2000 tournament at the course carried the first $2 million first prize in world golf; Ernie Els won it in a playoff over Lee Westwood.
Source: SA Top 100 Courses
Gary Player, Ron Kirby
new par-4 17th built for the 2003 Nedbank Challenge with water around the green and a new 437 m back tee
Source: SA Top 100 Courses
The PGA Tour and DP World Tour weeks at this course since 2017.
| Year | Event | Winner | Note |
|---|---|---|---|
| 2026 | Nedbank Golf Challenge 3–6 December 2026 | scheduled · DP World Tour | |
| 2025 | Nedbank Golf Challenge 4–7 December 2025 | Kristoffer Reitan | DP World Tour |
| 2024 | Nedbank Golf Challenge 5–8 December 2024 | Johannes Veerman | DP World Tour |
| 2023 | Nedbank Golf Challenge 9–12 November 2023 | Max Homa | DP World Tour |
| 2022 | Nedbank Golf Challenge 10–13 November 2022 | Tommy Fleetwood | DP World Tour |
| 2021 | Nedbank Golf Challenge | canceled · DP World Tour | |
| 2021 | SA Open Championship | canceled · DP World Tour | |
| 2020 | Nedbank Golf Challenge | canceled · DP World Tour | |
| 2020 | South African Open | Christiaan Bezuidenhout | DP World Tour |
| 2019 | Nedbank Golf Challenge 14–17 November 2019 | Tommy Fleetwood | DP World Tour |
| 2018 | Nedbank Golf Challenge 8–11 November 2018 | Lee Westwood | DP World Tour |
| 2017 | Nedbank Golf Challenge 9–12 November 2017 | Branden Grace | DP World Tour |
Every value is shown as recorded in GNN's tour-course research (profiles, championship history, the tour's visits since 2017, stories, details and course changes, each with its sources). A value no source confirmed is left out; nothing is estimated. The light in the room is the sun's real position on the last day of a recorded visit.
The routing and ground are drawn from OpenStreetMap data, © OpenStreetMap contributors, available under the Open Database License (ODbL). The clubhouse is drawn by GNN from reference photographs; the photographs stay private.
Data: gary-player-country-club.json. Spot an error? See corrections.