Hong Kong Composite Course (New and Eden Courses), Fanling
Hong Kong Composite Course (New and Eden Courses), Fanling, Fanling, New Territories, Hong Kong. Par 70, 6,700 yards. Sam Brazel won the 2016 UBS Hong Kong Open here with 267 (−13).
Hong Kong Composite Course (New and Eden Courses), Fanling, Fanling, New Territories, Hong Kong. Par 70, 6,700 yards. Sam Brazel won the 2016 UBS Hong Kong Open here with 267 (−13).
Hong Kong Composite Course (New and Eden Courses), Fanling, Fanling, New Territories, Hong Kong. Par 70, 6,700 yards. Sam Brazel won the 2016 UBS Hong Kong Open here with 267 (−13).
Updated October 24, 2026
64 editions on the record, by event, newest first.
Asia Golf Circuit
| Year | Champion | Score | Note |
|---|---|---|---|
| 1996 | Andersen Consulting Hong Kong Open Rodrigo Cuello | 275 (−5) | by 3 strokes |
| 1995 | Hong Kong Open Gary Webb | 271 (−13) | by 2 strokes |
| 1994 | Kent Hong Kong Open David Frost | 274 (−10) | won in a playoff |
| 1993 | Brian Watts | 274 (−10) | by 1 stroke |
| 1992 | Hutchison Telecom Hong Kong Open Tom Watson | 274 (−10) | by 3 strokes |
| 1991 | Bernhard Langer | 269 (−15) | lowest winning score in this event · by 7 strokes |
| 1990 | Martell Hong Kong Open Ken Green | 205 (−8) | by 4 strokes |
| 1989 | Johnnie Walker Hong Kong Open Brian Claar | 274 (−6) | by 1 stroke |
| 1988 | Unisys Hong Kong Open Hsieh Chin-sheng | 274 (−10) | by 1 stroke |
| 1987 | United Airlines Hong Kong Open Ian Woosnam | 275 (−9) | by 4 strokes |
| 1986 | Cathay Pacific Hong Kong Open Seiichi Kanai | 285 (+1) | by 1 stroke |
| 1985 | Mark Aebli | 270 (−10) | by 4 strokes |
| 1984 | Bill Brask | 268 (−12) | by 7 strokes |
| 1983 | Greg Norman | 134 (−6) | by 3 strokes |
| 1982 | Kurt Cox | 276 (−4) | won in a playoff |
| 1981 | Chen Tze-ming | 279 (E) | by 1 stroke |
| 1980 | Kuo Chie-Hsiung | 274 (−5) | by 2 strokes |
| 1979 | Greg Norman | 273 (−6) | by 3 strokes |
| 1978 | Hong Kong Open Hsieh Yung-yo | 275 (−4) | by 1 stroke |
| 1977 | Hsieh Min-Nan | 280 (E) | by 1 stroke |
| 1976 | Ho Ming-chung | 279 (−1) | by 2 strokes |
| 1975 | Hsieh Yung-yo | 288 (+8) | by 1 stroke |
| 1974 | Lu Liang-Huan | 280 (E) | won in a playoff |
| 1973 | Frank Phillips | 278 (−6) | by 1 stroke |
| 1972 | Walter Godfrey | 272 (−8) | by 2 strokes |
| 1971 | Orville Moody | 266 (−14) | by 2 strokes |
| 1970 | Isao Katsumata | 274 (−6) | by 1 stroke |
| 1969 | Teruo Sugihara | 274 (−6) | by 2 strokes |
| 1968 | Randall Vines | 271 (−9) | by 1 stroke |
Asian Tour; European Tour
| Year | Champion | Score | Note |
|---|---|---|---|
| 2016 | UBS Hong Kong Open Sam Brazel | 267 (−13) | by 1 stroke |
| 2015 | Justin Rose | 263 (−17) | by 1 stroke |
| 2014 | Hong Kong Open Scott Hend | 267 (−13) | won in a playoff |
| 2013 | Miguel Ángel Jiménez | 268 (−12) | won in a playoff |
| 2012 | UBS Hong Kong Open Miguel Ángel Jiménez | 265 (−15) | by 1 stroke |
| 2011 | Rory McIlroy | 268 (−12) | by 2 strokes |
| 2010 | Ian Poulter | 258 (−22) | by 1 stroke |
| 2009 | Grégory Bourdy | 261 (−19) | by 2 strokes |
| 2008 | Lin Wen-tang | 265 (−15) | won in a playoff |
| 2007 | Miguel Ángel Jiménez | 265 (−15) | by 1 stroke |
| 2006 | José Manuel Lara | 265 (−15) | by 1 stroke |
| 2005 | Colin Montgomerie | 271 (−9) | by 1 stroke |
| 2004 | Omega Hong Kong Open Miguel Ángel Jiménez | 266 (−14) | by 1 stroke |
| 2003 | Pádraig Harrington | 269 (−11) | by 1 stroke |
| 2002 | Freddie Jacobson | 260 (−16) | by 2 strokes |
| 2001 | José María Olazábal | 262 (−22) | by 1 stroke |
Far East Circuit
| Year | Champion | Score | Note |
|---|---|---|---|
| 1967 | Peter Thomson | 273 (−7) | won in a playoff |
| 1966 | Frank Phillips | 275 (−5) | by 2 strokes |
| 1965 | Peter Thomson | 278 (−2) | by 1 stroke |
| 1964 | Hsieh Yung-yo | 269 (−15) | won in a playoff |
| 1963 | Hsieh Yung-yo | 272 (−16) | by 3 strokes |
| 1962 | Len Woodward | 271 (−17) | lowest winning score in this event · by 1 stroke |
Asian Tour
| Year | Champion | Score | Note |
|---|---|---|---|
| 2025 | Link Hong Kong Open Tom McKibbin | 253 (−27) | lowest winning score in this event · by 7 strokes |
| 2024 | Patrick Reed | 258 (−22) | by 3 strokes |
| 2023 | Hong Kong Open Ben Campbell | 261 (−19) | by 1 stroke |
| 2020 | Wade Ormsby | 263 (−17) | by 4 strokes |
Asian Tour
| Year | Champion | Score | Note |
|---|---|---|---|
| 2000 | Omega Hong Kong Open Simon Dyson | 263 (−21) | lowest winning score in this event · by 3 strokes |
| 1999 | Perrier Hong Kong Open Patrik Sjöland | 269 (−11) | by 1 stroke |
| 1998 | Kang Wook-soon | 272 (−12) | by 2 strokes |
| 1997 | Andersen Consulting Hong Kong Open Frank Nobilo | 267 (−17) | by 5 strokes |
| Year | Champion | Score | Note |
|---|---|---|---|
| 1961 | Kel Nagle | 261 | by 6 strokes |
| 1960 | Peter Thomson | 272 | by 10 strokes |
| 1959 | Lu Liang-Huan | 281 | by 1 stroke |
DP World Tour; Asian Tour
| Year | Champion | Score | Note |
|---|---|---|---|
| 2018 | Honma Hong Kong Open Aaron Rai | 263 (−17) | by 1 stroke |
| 2017 | UBS Hong Kong Open Wade Ormsby | 269 (−11) | by 1 stroke |
There are 68 ancestral graves and more than 74 urns across the three Fanling courses, some dating to the Ming and Qing dynasties; they belong to the five indigenous clans whose villages still surround the club, and the New Course's 1st hole is named The Graves.
Source: Hong Kong Golf Club Facts & Figures · Hong Kong Golf Club New Course
In 2008 the club hosted the equestrian cross-country event of the Beijing Olympic Games, laid out over the New and Eden Courses; several jumps were kept on the property.
Patrick Reed shot 59 in the third round of the 2024 Hong Kong Open at Fanling on his way to victory.
Source: Hong Kong Golf Club Hong Kong Open · Wikipedia Hong Kong Open (golf)
The club says it and Augusta National are the only two clubs to have hosted the same professional tournament for more than 60 years; the Hong Kong Open has been at Fanling since 1959.
The Hong Kong Open is played on a Composite Course of eight holes from the New Course (opened 1931, 6,520 yards) and ten from the Eden Course (opened 1970, 6,106 yards).
Source: Hong Kong Golf Club, New Course · Hong Kong Golf Club, Eden Course
The New Course has two alternative 13th holes, listed by the club as Hole 13 A and Hole 13 B, both named Short Hole.
Source: Hong Kong Golf Club, New Course
Every Fanling hole has a name; the New Course 17th is The Station Hole, a par 3 of 165 yards from the back tee, followed by The Road Hole, a 411-yard par-4 18th.
Source: Hong Kong Golf Club, The Station Hole · Hong Kong Golf Club, The Road Hole
The Eden Course 7th, named Fearsome, is a par 5 of 491 yards from the back tee.
Source: Hong Kong Golf Club, Fearsome · Hong Kong Golf Club, Eden Course
About 44 per cent of the three Fanling courses is forest of nearly 100 tree species; the club has catalogued 463 trees that potentially qualify as government-registered Old and Valuable Trees, 114 of them rare and protected species.
Eden Course (10 holes of the Composite) extended to a full 18-hole championship course on c.30 acres of Beas River land leased from the Royal Hong Kong Jockey Club in 1968; opened 1969
Source: Hong Kong Golf Club Heritage
The PGA Tour and DP World Tour weeks at this course since 2017.
| Year | Event | Winner | Note |
|---|---|---|---|
| 2019 | Hong Kong Open | canceled · DP World Tour | |
| 2018 | Honma Hong Kong Open 21–25 November 2018 | Aaron Rai | DP World Tour |
| 2017 | UBS Hong Kong Open 23–26 November 2017 | Wade Ormsby | DP World Tour |
Every value is shown as recorded in GNN's tour-course research (profiles, championship history, the tour's visits since 2017, stories, details and course changes, each with its sources). A value no source confirmed is left out; nothing is estimated. The light in the room is the sun's real position on the last day of a recorded visit.
The routing and ground are drawn from OpenStreetMap data, © OpenStreetMap contributors, available under the Open Database License (ODbL). The clubhouse is drawn by GNN from reference photographs; the photographs stay private.
Data: hong-kong-golf-club.json. Spot an error? See corrections.