1935 PGA Championship: Johnny Revolta wins at Twin Hills Golf & Country Club
Johnny Revolta won the 1935 PGA Championship at Twin Hills Golf & Country Club in Oklahoma City, Oklahoma, beating Tommy Armour 5 & 4 in the final.
Updated October 23, 2026
See 1935 in Wanamaker Avenue, the PGA Championship room, or every year on the PGA Championship winners list.
- Dates
- October 17, 1935 to October 23, 1935
- Course
- Twin Hills Golf & Country Club, Oklahoma City, Oklahoma
- Edition
- 18th PGA Championship
- Format
- match play
- Field
- 64
- Match-play field
- 64 · 18 (rounds of 64 and 32); 36 from round of 16
- Stroke-play medalist
- Walter Hagen (139)
- Purse
- $7,820 · winner's share $1,000
- Champion
- Johnny Revolta · age 24 · United States · born St. Louis, Missouri
- Champion's title
- 1st PGA Championship
- Final
- 5 & 4 (36-hole final)
- Runner-up
- Tommy Armour
The draw as recorded: Round of 64 to final (complete).
The final, 1935 PGA Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Johnny Revolta | def. | Tommy Armour | 5 & 4 |
Semifinals, 1935 PGA Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Johnny Revolta | def. | Al Zimmerman | 4 & 2 |
| Tommy Armour | def. | Al Watrous | 2 & 1 |
Quarterfinals, 1935 PGA Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Johnny Revolta | def. | Eddie Schultz | 4 & 2 |
| Al Zimmerman | def. | Paul Runyan | 3 & 2 |
| Tommy Armour | def. | Ed Dudley | won on 39th hole |
| Al Watrous | def. | Horton Smith | 1 up |
Round of 16, 1935 PGA Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Paul Runyan | def. | Tony Manero | 9 & 8 |
| Al Zimmerman | def. | Levi Lynch | 7 & 6 |
| Johnny Revolta | def. | Pat Circelli | 4 & 2 |
| Eddie Schultz | def. | Alvin Krueger | won on 37th hole |
| Al Watrous | def. | Sam Parks Jr. | 4 & 3 |
| Horton Smith | def. | Denny Shute | 2 & 1 |
| Ed Dudley | def. | Jimmy Thomson | 6 & 4 |
| Tommy Armour | def. | Ky Laffoon | 3 & 2 |
Round of 32, 1935 PGA Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Paul Runyan | def. | Mortie Dutra | 3 & 2 |
| Tony Manero | def. | Clarence Doser | 1 up |
| Levi Lynch | def. | Arthur Bell | 4 & 2 |
| Al Zimmerman | def. | Vic Ghezzi | 2 & 1 |
| Pat Circelli | def. | Orville White | 3 & 2 |
| Johnny Revolta | def. | Jimmy Hines | 1 up |
| Alvin Krueger | def. | Gene Sarazen | 2 & 1 |
| Eddie Schultz | def. | G. Slingerland | 2 & 1 |
| Al Watrous | def. | Harold Sampson | 2 & 1 |
| Sam Parks Jr. | def. | F. Scheider | 1 up |
| Horton Smith | def. | Ray Mangrum | 1 up |
| Denny Shute | def. | Henry Bontempo | 4 & 3 |
| Jimmy Thomson | def. | J.G. Collins | 6 & 4 |
| Ed Dudley | def. | Dick Metz | 3 & 1 |
| Ky Laffoon | def. | Eddie Loos | won on 21st hole |
| Tommy Armour | def. | Charles Schneider | 3 & 2 |
Round of 64, 1935 PGA Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Johnny Revolta | def. | Walter Hagen | 1 up |
| Paul Runyan | def. | Louis Chiapetta | 5 & 3 |
| Mortie Dutra | def. | Gordon Brunton | 6 & 5 |
| Tony Manero | def. | Len Mattson | 4 & 2 |
| Clarence Doser | def. | Wm. Malcolm | 2 & 1 |
| Levi Lynch | def. | Herman Barron | won on 19th hole |
| Arthur Bell | def. | Joe Turnesa | 3 & 2 |
| Vic Ghezzi | def. | Billy Burke | 2 up |
| Al Zimmerman | def. | Ed Williams | 2 & 1 |
| Pat Circelli | def. | Jerry Gianferante | won on 20th hole |
| Orville White | def. | Clarence Clark | 3 & 2 |
| Jimmy Hines | def. | Jimmy Demaret | 1 up |
| Alvin Krueger | def. | Frank Walsh | 1 up |
| Gene Sarazen | def. | George Christ | 4 & 3 |
| G. Slingerland | def. | John Golden | 2 & 1 |
| Eddie Schultz | def. | Jim Foulis | 3 & 1 |
| Harold Sampson | def. | E. Zimmerman | 1 up |
| Al Watrous | def. | Charles Lacey | 3 & 2 |
| Sam Parks Jr. | def. | Harry Cooper | 1 up |
| F. Scheider | def. | Dave Trufelli | 4 & 2 |
| Horton Smith | def. | Henry Picard | 1 up |
| Ray Mangrum | def. | Harry Nettlebladt | 5 & 4 |
| Henry Bontempo | def. | Eric Seavall | 2 & 1 |
| Denny Shute | def. | Gene Kunes | 4 & 3 |
| Jimmy Thomson | def. | Bill Jelliffe | 4 & 3 |
| J.G. Collins | def. | Gunnar Nelson | 1 up |
| Ed Dudley | def. | L.G. Wilcox | 1 up |
| Dick Metz | def. | Ralph Stonehouse | 5 & 3 |
| Ky Laffoon | def. | Paul Erath | 1 up |
| Eddie Loos | def. | Ted Turner | 2 & 1 |
| Charles Schneider | def. | Steve Holloway | 4 & 3 |
| Tommy Armour | def. | Willie Klein | 1 up |
What happened at the 1935 PGA Championship
Qualifying medalist Walter Hagen lost to Revolta in the first round of match play.
Tommy Armour beat Ed Dudley on the 39th hole in the quarterfinals.
How this was built
Every value is shown as recorded in GNN's PGA Championship data. A value no source confirmed is left out; nothing is estimated. Where sources disagree, the organizer's own record is used.
Data: pga.json (the PGA Championship room's data: Tables 1A–1H and 2B, every recorded match).