1946 PGA Championship: Ben Hogan wins at Portland Golf Club
Ben Hogan won the 1946 PGA Championship at Portland Golf Club in Portland, Oregon, beating Ed "Porky" Oliver 6 & 4 in the final.
Updated October 23, 2026
See 1946 in Wanamaker Avenue, the PGA Championship room, or every year on the PGA Championship winners list.
- Dates
- August 19, 1946 to August 25, 1946
- Course
- Portland Golf Club, Portland, Oregon
- Edition
- 28th PGA Championship
- Format
- match play
- Par
- 72
- Field
- 64
- Match-play field
- 64 · 18 (rounds of 64 and 32); 36 from round of 16
- Stroke-play medalist
- Jim Ferrier (134)
- Purse
- $17,700 · winner's share $3,500
- Champion
- Ben Hogan · age 34 · United States · born Stephenville, Texas
- Champion's title
- 1st PGA Championship
- Final
- 6 & 4 (36-hole final)
- Runner-up
- Ed "Porky" Oliver
The draw as recorded: Round of 64 to final (complete).
The final, 1946 PGA Championship
Semifinals, 1946 PGA Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Ben Hogan | def. | Jimmy Demaret | 10 & 9 |
| Ed Oliver | def. | Jug McSpaden | 6 & 5 |
Quarterfinals, 1946 PGA Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Ben Hogan | def. | Frank Moore | 5 & 4 |
| Jimmy Demaret | def. | Jim Turnesa | 6 & 5 |
| Ed Oliver | def. | Byron Nelson | 1 up |
| Jug McSpaden | def. | Chuck Congdon | 5 & 3 |
Round of 16, 1946 PGA Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Byron Nelson | def. | Herman Barron | 3 & 2 |
| Ed Oliver | def. | Chandler Harper | 5 & 4 |
| Jug McSpaden | def. | Dutch Harrison | 4 & 3 |
| Chuck Congdon | def. | George Schneiter | 2 & 1 |
| Jimmy Demaret | def. | Jim Ferrier | 3 & 2 |
| Jim Turnesa | def. | Dick Shoemaker | 5 & 4 |
| Ben Hogan | def. | Art Bell | 5 & 4 |
| Frank Moore | def. | Harry Bassler | 4 & 3 |
Round of 32, 1946 PGA Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Byron Nelson | def. | Larry Lamberger | 3 & 2 |
| Herman Barron | def. | Fay Coleman | 3 & 2 |
| Ed Oliver | def. | Dick Metz | 3 & 1 |
| Chandler Harper | def. | Jimmy Thomson | 2 & 1 |
| Dutch Harrison | def. | Toney Penna | 1 up |
| Harold McSpaden | def. | Bob Hamilton | 4 & 3 |
| Chuck Congdon | def. | Newton Bassler | won on 19th hole |
| George Schneiter | def. | Sam Snead | 6 & 5 |
| Jim Ferrier | def. | Lawson Little | 3 & 2 |
| Jimmy Demaret | def. | Dave Tinsley | 3 & 2 |
| Jim Turnesa | def. | Henry Ransom | 1 up |
| Dick Shoemaker | def. | Vic Ghezzi | 1 up |
| Ben Hogan | def. | William Heinlein | 4 & 3 |
| Arthur Bell | def. | Al Nelson | 4 & 3 |
| Frank Moore | def. | George Fazio | 2 & 1 |
| Harry Bassler | def. | Lew Worsham | 1 up |
Round of 64, 1946 PGA Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Byron Nelson | def. | Frank Rodio | 8 & 7 |
| Larry Lamberger | def. | Orville White | 1 up |
| Herman Barron | def. | Ellsworth Vines | 6 & 5 |
| Fay Coleman | def. | Herman Keiser | won on 20th hole |
| Dick Metz | def. | Al Zimmerman | 2 up |
| Ed Oliver | def. | Clay Gaddie | 2 up |
| Chandler Harper | def. | Bob Gutwein | 5 & 3 |
| Jimmy Thomson | def. | Al Jamison | 3 & 2 |
| Dutch Harrison | def. | Joe Mozel | 6 & 4 |
| Toney Penna | def. | Dick Stenard | 4 & 3 |
| Bob Hamilton | def. | Andrew Gibson | 4 & 3 |
| Harold McSpaden | def. | Claude Harmon | 4 & 3 |
| Newton Bassler | def. | Chick Harbert | 3 & 1 |
| Chuck Congdon | def. | Ray McGuire | 6 & 5 |
| George Schneiter | def. | Ray Gafford | 1 up |
| Sam Snead | def. | Bob McKendrick | 4 & 3 |
| Jim Ferrier | def. | Sam Schneider | 4 & 3 |
| Lawson Little | def. | John Hoetmer | 1 up |
| Jimmy Demaret | def. | Joe Zarhardt | 3 & 2 |
| Dave Tinsley | def. | Leonard Schmutte | 2 up |
| Henry Ransom | def. | Harold West | 1 up |
| Jim Turnesa | def. | Ewing Pomeroy | 5 & 4 |
| Vic Ghezzi | def. | Jim Gantz | 1 up |
| Dick Shoemaker | def. | Sam Byrd | 3 & 2 |
| Ben Hogan | def. | Charles Weisner | 2 & 1 |
| William Heinlein | def. | Elroy Marti | 2 & 1 |
| Arthur Bell | def. | Ralph Hutchison | 4 & 3 |
| Al Nelson | def. | Clayton Heafner | 2 & 1 |
| George Fazio | def. | Armand Farina | 4 & 3 |
| Frank Moore | def. | Ted Longworth | 4 & 3 |
| Lew Worsham | def. | Jimmy Hines | 3 & 1 |
| Harry Bassler | def. | Lloyd Mangrum | 1 up |
What happened at the 1946 PGA Championship
Hogan was 3 down to Oliver after the morning 18 of the final, then rallied in the afternoon to win 6 & 4.
Oliver beat defending champion Byron Nelson 1 up in the quarterfinals, Nelson's last PGA Championship match.
How this was built
Every value is shown as recorded in GNN's PGA Championship data. A value no source confirmed is left out; nothing is estimated. Where sources disagree, the organizer's own record is used.
Data: pga.json (the PGA Championship room's data: Tables 1A–1H and 2B, every recorded match).