1987 Amateur Championship: Paul Mayo wins at Prestwick Golf Club
Paul Mayo won the 1987 Amateur Championship at Prestwick Golf Club in Prestwick, South Ayrshire, beating Peter McEvoy 3 & 1 in the final.
Updated 23 October 2026
Walk this draw in the The Amateur Championship room.
- Edition
- 92nd
- Dates
- 1 June 1987 to 6 June 1987
- Course
- Prestwick Golf Club, Prestwick, South Ayrshire
- Stroke-play co-host
- Prestwick St Nicholas
- Format
- stroke-play qualifying (36 holes) + match play
- Champion
- Paul Mayo · Wales · Newport
- Champion's title
- 1st Amateur Championship title
- Runner-up
- Peter McEvoy · age 34 · England
- Final
- 3 & 1 (36-hole final)
- Match-play field
- 64
- Losing semifinalists
- Russell Claydon and Len Mattiace
- Stroke-play medalist
- Andrew Hare (136)
- Defending champion
- David Curry · lost in round of 32
What happened at the 1987 Amateur Championship
Semifinal: Paul Mayo beat Len Mattiace at the 22nd hole (his closest match of the week).
Final: Paul Mayo beat Peter McEvoy 3 & 1; the match ended on the 35th hole.
Quarterfinal, Russell Claydon v. Bob Lewis, won on 21st hole. Russell Claydon beat Bob Lewis at the 21st hole.
The draw
Every match is recorded through the round of 64.
The final, 1987 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Paul Mayo | def. | Peter McEvoy | 3 & 1 |
Semifinals, 1987 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Peter McEvoy | def. | Russell Claydon | 4 & 3 |
| Paul Mayo | def. | Len Mattiace | won on 22nd hole |
Quarterfinals, 1987 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Russell Claydon | def. | Bob Lewis | won on 21st hole |
| Peter McEvoy | def. | Bernard White | 4 & 3 |
| Paul Mayo | def. | John Wilson | 6 & 5 |
| Len Mattiace | def. | Roger Winchester | 3 & 2 |
Round of 16, 1987 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Bob Lewis | def. | Anders Haglund | 3 & 2 |
| Russell Claydon | def. | Ben Jackson | 5 & 4 |
| Peter McEvoy | def. | David Wood | 4 & 3 |
| Bernard White | def. | Keith Williams | 3 & 2 |
| Paul Mayo | def. | Jay Sigel | won on 19th hole |
| John Wilson | def. | Dennis Edlund | 3 & 2 |
| Len Mattiace | def. | Tord Nilsson | 5 & 4 |
| Roger Winchester | def. | Billy Andrade | 3 & 2 |
Round of 32, 1987 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Bob Lewis | def. | Alan Tait | 4 & 3 |
| Anders Haglund | def. | Stephen Dodd | 2 & 1 |
| Ben Jackson | def. | Gavin Lawrie | 3 & 2 |
| Russell Claydon | def. | Ricky Willison | 3 & 2 |
| Peter McEvoy | def. | Colin Christy | 4 & 3 |
| David Wood | def. | David Curry | 2 & 1 |
| Bernard White | def. | Andrew Pritchard | 5 & 4 |
| Keith Williams | def. | Stephen Field | 3 & 2 |
| Paul Mayo | def. | Cristian Härdin | 4 & 3 |
| Jay Sigel | def. | Gary Orr | won on 24th hole |
| John Wilson | def. | Jim Milligan | 1 up |
| Dennis Edlund | def. | Patrick Hall | 2 up |
| Len Mattiace | def. | G R Krause | 4 & 3 |
| Tord Nilsson | def. | Daniel Silva | 1 up |
| Roger Winchester | def. | Andrew Miller | 1 up |
| Billy Andrade | def. | John Ambridge | 3 & 2 |
Round of 64, 1987 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Bob Lewis | def. | Andrew Hare | 2 & 1 |
| Alan Tait | def. | Paul Dougan | 6 & 5 |
| Stephen Dodd | def. | William Kost | won on 19th hole |
| Anders Haglund | def. | Steve Smyers | 3 & 2 |
| Ben Jackson | def. | Roger Roper | 2 & 1 |
| Gavin Lawrie | def. | Peter Deeble | 3 & 2 |
| Ricky Willison | def. | Alan Ferguson | 2 & 1 |
| Russell Claydon | def. | Eric Beline | 4 & 3 |
| Peter McEvoy | def. | Craig Everett | 3 & 2 |
| Colin Christy | def. | Paul Svensk | won on 19th hole |
| David Wood | def. | Brian Montgomery | won on 20th hole |
| David Curry | def. | Andrew Mitchell | 4 & 3 |
| Bernard White | def. | David Lane | won on 21st hole |
| Andrew Pritchard | def. | Craig Cassells | won on 19th hole |
| Keith Williams | def. | Patrice Barquez | 3 & 2 |
| Stephen Field | def. | Bill Loeffler | won on 23rd hole |
| Paul Mayo | def. | J Robinson | 5 & 3 |
| Cristian Härdin | def. | Matthew Potter | won on 19th hole |
| Gary Orr | def. | Ernie Els | 3 & 2 |
| Jay Sigel | def. | Paul Broadhurst | won on 19th hole |
| John Wilson | def. | Garth McGimpsey | 2 & 1 |
| Jim Milligan | def. | R. Leslie Crawford | 7 & 6 |
| Dennis Edlund | def. | Grant Clough | 4 & 3 |
| Patrick Hall | def. | Manuel Zerman | 2 & 1 |
| Len Mattiace | def. | David Carrick | 4 & 2 |
| G R Krause | def. | Chris Strong | 1 up |
| Tord Nilsson | def. | Garry Thomson | 5 & 4 |
| Daniel Silva | def. | Marc Pendaries | 1 up |
| Andrew Miller | def. | Paul Jones | 1 up |
| Roger Winchester | def. | S M Bottomley | won on 19th hole |
| John Ambridge | def. | Gary Shaw | 6 & 5 |
| Billy Andrade | def. | Andrew Rogers | 8 & 6 |
How this was built
Every value is shown as recorded in GNN's Amateur Championship data set (research collected through 20 October 2026). "unknown" means no source confirmed it; nothing is estimated. Where sources disagree, the R&A's own record is used.
Values found only on Wikipedia, kept and flagged: champion_nationality, runner_up_nationality.
Data: the-amateur.json.