1994 Amateur Championship: Lee S. James wins at Nairn Golf Club
Lee S. James won the 1994 Amateur Championship at Nairn Golf Club in Nairn, Highland, beating Gordon Sherry 2 & 1 in the final.
Updated 23 October 2026
Walk this draw in the The Amateur Championship room.
- Edition
- 99th
- Dates
- 30 May 1994 to 4 June 1994
- Course
- Nairn Golf Club, Nairn, Highland
- Stroke-play co-host
- Nairn Dunbar
- Format
- stroke-play qualifying (36 holes) + match play
- Champion
- Lee S. James · age 21 · England · Broadstone
- Champion's title
- 1st Amateur Championship title
- Runner-up
- Gordon Sherry · age 20 · Scotland
- Final
- 2 & 1 (36-hole final)
- Match-play field
- 72
- Losing semifinalists
- Allan Turnbull and Kalle Brink
- Stroke-play medalist
- Stephen Gallacher (145)
- Defending champion
- Iain Pyman · did not play
What happened at the 1994 Amateur Championship
Semifinal: Lee S. James beat Allan Turnbull 2 & 1 (his closest match of the week).
Final: Lee S. James beat Gordon Sherry 2 & 1; the match ended on the 35th hole.
Round of 16, Craig Watson v. Bradley Dredge, won on 23rd hole. Craig Watson beat Bradley Dredge at the 23rd hole.
The draw
Every match is recorded through the first round.
The final, 1994 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Lee S. James | def. | Gordon Sherry | 2 & 1 |
Semifinals, 1994 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Lee S. James | def. | Allan Turnbull | 2 & 1 |
| Gordon Sherry | def. | Kalle Brink | 4 & 3 |
Quarterfinals, 1994 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Allan Turnbull | def. | Martin Erlandsson | won on 19th hole |
| Lee S. James | def. | Craig Watson | 5 & 4 |
| Gordon Sherry | def. | Robert Shiels | 2 & 1 |
| Kalle Brink | def. | Carl Duke | won on 19th hole |
Round of 16, 1994 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Martin Erlandsson | def. | Barclay Howard | 1 up |
| Allan Turnbull | def. | Michael Welch | 3 & 2 |
| Lee S. James | def. | David Howell | 3 & 2 |
| Craig Watson | def. | Bradley Dredge | won on 23rd hole |
| Gordon Sherry | def. | Ian Hardy | 3 & 1 |
| Robert Shiels | def. | Stuart Davis | won on 19th hole |
| Carl Duke | def. | Scott Griffith | 1 up |
| Kalle Brink | def. | Graham Homewood | 8 & 6 |
Round of 32, 1994 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Martin Erlandsson | def. | Matthew Blackey | 1 up |
| Barclay Howard | def. | Ben Collier | 2 & 1 |
| Allan Turnbull | def. | Hugh McKibbin | 3 & 2 |
| Michael Welch | def. | Paul Nelson | won on 19th hole |
| Lee S. James | def. | Simon Griffiths | 4 & 3 |
| David Howell | def. | Francis McGuirk | 2 & 1 |
| Craig Watson | def. | Jamie Harris | 2 up |
| Bradley Dredge | def. | Damion Berridge | 3 & 2 |
| Ian Hardy | def. | David Park | 1 up |
| Gordon Sherry | def. | Duncan Whittaker | 2 & 1 |
| Robert Shiels | def. | Steven Green | 2 & 1 |
| Stuart Davis | def. | David Downie | 3 & 1 |
| Carl Duke | def. | Pádraig Harrington | 3 & 2 |
| Scott Griffith | def. | Scott Drummond | 1 up |
| Kalle Brink | def. | Geoffrey Marsden | 5 & 4 |
| Graham Homewood | def. | Matthew Wilcox | 1 up |
Round of 64, 1994 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Matthew Blackey | def. | Stephen Gallacher | won on 20th hole |
| Martin Erlandsson | def. | Gary Wolstenholme | 4 & 3 |
| Ben Collier | def. | Darren Summers | 3 & 2 |
| Barclay Howard | def. | David Watson | 6 & 4 |
| Hugh McKibbin | def. | Robin Goodey | 2 & 1 |
| Allan Turnbull | def. | Thomas Havemann | 7 & 5 |
| Michael Welch | def. | Nikolaus Zitny | 3 & 2 |
| Paul Nelson | def. | Paul Streeter | 1 up |
| Simon Griffiths | def. | Morten Backhausen | 3 & 2 |
| Lee S. James | def. | Timothy Milford | 5 & 3 |
| Francis McGuirk | def. | Adam Print | 1 up |
| David Howell | def. | Scott Knowles | 3 & 2 |
| Jamie Harris | def. | Gary Clark | 3 & 1 |
| Craig Watson | def. | Craig Fort | 3 & 2 |
| Bradley Dredge | def. | Roger Beames | 1 up |
| Damion Berridge | def. | Warren Bennett | 1 up |
| David Park | def. | Stuart Taylor | 4 & 3 |
| Ian Hardy | def. | Eddie Power | 2 & 1 |
| Gordon Sherry | def. | Gary Harris | 1 up |
| Duncan Whittaker | def. | Garry Houston | won on 19th hole |
| Steven Green | def. | James Taylor | 1 up |
| Robert Shiels | def. | Kevin Miller | 1 up |
| Stuart Davis | def. | Stephen East | 2 & 1 |
| David Downie | def. | Jonathan Barnes | 2 & 1 |
| Pádraig Harrington | def. | Simon Hurd | 3 & 2 |
| Carl Duke | def. | Gary Shaw | 4 & 3 |
| Scott Drummond | def. | Friedrich Poppmeler | won on 20th hole |
| Scott Griffith | def. | Jonathan Hodgson | 2 up |
| Kalle Brink | def. | Simon Burnell | 1 up |
| Geoffrey Marsden | def. | Mark Beveridge | 3 & 2 |
| Graham Homewood | def. | Stephen Allan | 5 & 4 |
| Matthew Wilcox | def. | Yestyn Taylor | 1 up |
Round of 128, 1994 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Scott Drummond | def. | Andrew Emery | 5 & 4 |
| Scott Griffith | def. | Scott Thomas | 2 & 1 |
| Simon Burnell | def. | Richard Bland | 2 up |
| Geoffrey Marsden | def. | Alastair Crombie | 3 & 2 |
| Mark Beveridge | def. | Paul Williams | 3 & 2 |
| Graham Homewood | def. | Carl Nowicki | 1 up |
| Stephen Allan | def. | George Paterson | 6 & 5 |
| Yestyn Taylor | def. | Mike Thomson | 4 & 3 |
How this was built
Every value is shown as recorded in GNN's Amateur Championship data set (research collected through 20 October 2026). "unknown" means no source confirmed it; nothing is estimated. Where sources disagree, the R&A's own record is used.
Values found only on Wikipedia, kept and flagged: champion_nationality, runner_up_nationality.
Data: the-amateur.json.