1996 Amateur Championship: Warren Bladon wins at Turnberry (Ailsa course)
Warren Bladon won the 1996 Amateur Championship at Turnberry (Ailsa course) in Turnberry, South Ayrshire, beating Roger Beames 1 up in the final.
Updated 23 October 2026
Walk this draw in the The Amateur Championship room.
- Edition
- 101st
- Dates
- 3 June 1996 to 8 June 1996
- Course
- Turnberry (Ailsa course), Turnberry, South Ayrshire
- Stroke-play co-host
- Turnberry (Arran course)
- Format
- stroke-play qualifying (36 holes) + match play
- Champion
- Warren Bladon · England · Kenilworth
- Champion's title
- 1st Amateur Championship title
- Runner-up
- Roger Beames · Scotland
- Final
- 1 up (36-hole final)
- Match-play field
- 64
- Losing semifinalists
- Robert Wiggins and Steve Bodenheimer
- Stroke-play medalist
- Warren Bladon (138)
- Defending champion
- Gordon Sherry · did not play
What happened at the 1996 Amateur Championship
Round of 16: Warren Bladon beat Ronnie Clark at the 19th hole (his closest match of the week).
Final: Warren Bladon beat Roger Beames 1 up; it went the full 36 holes.
The draw
Every match is recorded through the round of 64.
The final, 1996 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Warren Bladon | def. | Roger Beames | 1 up |
Semifinals, 1996 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Warren Bladon | def. | Robert Wiggins | 1 up |
| Roger Beames | def. | Steve Bodenheimer | 3 & 2 |
Quarterfinals, 1996 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Warren Bladon | def. | Fraser McLaughlan | 1 up |
| Robert Wiggins | def. | Niels Boysen | 4 & 3 |
| Steve Bodenheimer | def. | Chris Rodgers | 5 & 4 |
| Roger Beames | def. | Ivo Giner | won on 19th hole |
Round of 16, 1996 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Warren Bladon | def. | Ronnie Clark | won on 19th hole |
| Fraser McLaughlan | def. | Ian Ferrie | won on 23rd hole |
| Robert Wiggins | def. | Pasi Purhonen | won on 19th hole |
| Niels Boysen | def. | Mattias Eliasson | 2 & 1 |
| Steve Bodenheimer | def. | Martin Erlandsson | 4 & 3 |
| Chris Rodgers | def. | Ralf Geilenberg | 1 up |
| Ivo Giner | def. | Michael Brooks | 2 & 1 |
| Roger Beames | def. | Shaun Philipson | 3 & 2 |
Round of 32, 1996 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Warren Bladon | def. | Peter Lawrie | 3 & 1 |
| Ronnie Clark | def. | Simon McCarthy | 3 & 1 |
| Ian Ferrie | def. | Euan Little | 4 & 3 |
| Fraser McLaughlan | def. | Robert-Jan Derksen | 6 & 5 |
| Robert Wiggins | def. | Christian Aronsen | 2 & 1 |
| Pasi Purhonen | def. | Diego Dupin | 3 & 2 |
| Niels Boysen | def. | David Orr | 1 up |
| Mattias Eliasson | def. | David Patrick | 1 up |
| Martin Erlandsson | def. | Richard Porter | 2 & 1 |
| Steve Bodenheimer | def. | Chris Brauner | 2 & 1 |
| Ralf Geilenberg | def. | Yestyn Taylor | 2 & 1 |
| Chris Rodgers | def. | Gavin Lawrie | won on 19th hole |
| Michael Brooks | def. | Matthew Ellis | 3 & 2 |
| Ivo Giner | def. | Philip Bolton | won on 19th hole |
| Shaun Philipson | def. | Kenneth Ferrie | 5 & 4 |
| Roger Beames | def. | Jody Fanagan | 3 & 1 |
Round of 64, 1996 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Warren Bladon | def. | Steven Allan | 4 & 2 |
| Peter Lawrie | def. | Garry Hay | won on 20th hole |
| Ronnie Clark | def. | Simon Collingwood | 2 & 1 |
| Simon McCarthy | def. | Benjamin Nicolay | 5 & 4 |
| Euan Little | def. | Denny Lucas | 4 & 3 |
| Ian Ferrie | def. | Colin Christy | 2 up |
| Fraser McLaughlan | def. | Paul Nelson | 5 & 3 |
| Robert-Jan Derksen | def. | Raphael Eyraud | 2 & 1 |
| Robert Wiggins | def. | Jacques Chevallien | 4 & 3 |
| Christian Aronsen | def. | Murray Urquhart | 2 & 1 |
| Diego Dupin | def. | Colin Mitchell | 4 & 3 |
| Pasi Purhonen | def. | James Hepworth | 3 & 2 |
| Niels Boysen | def. | Richard Berkmeyer | 5 & 4 |
| David Orr | def. | Wilson Bryson | 2 & 1 |
| Mattias Eliasson | def. | Kenneth Bakst | 1 up |
| David Patrick | def. | Claus Molholm | 3 & 1 |
| Martin Erlandsson | def. | Stuart Martin | 2 & 1 |
| Richard Porter | def. | Hennie Otto | 4 & 3 |
| Chris Brauner | def. | Daniel Olsson | 4 & 3 |
| Steve Bodenheimer | def. | Matthew Wilcox | 3 & 2 |
| Ralf Geilenberg | def. | Macon Moye | 1 up |
| Yestyn Taylor | def. | Derek Paton | 5 & 4 |
| Gavin Lawrie | def. | Craig Watson | 3 & 2 |
| Chris Rodgers | def. | Nils Rorbaek-Peterson | 4 & 3 |
| Michael Brooks | def. | Florian Bruhns | 1 up |
| Matthew Ellis | def. | Graeme Storm | 2 up |
| Philip Bolton | def. | Johan Girdo | 2 & 1 |
| Ivo Giner | def. | Samuel Jarman | 3 & 2 |
| Kenneth Ferrie | def. | George Paterson | 2 & 1 |
| Shaun Philipson | def. | Joey Ferrari | 5 & 4 |
| Roger Beames | def. | Michael Searle | 5 & 4 |
| Jody Fanagan | def. | Jamie Little | 4 & 3 |
How this was built
Every value is shown as recorded in GNN's Amateur Championship data set (research collected through 20 October 2026). "unknown" means no source confirmed it; nothing is estimated. Where sources disagree, the R&A's own record is used.
Values found only on Wikipedia, kept and flagged: champion_nationality, runner_up_nationality.
Data: the-amateur.json.