1998 Amateur Championship: Sergio García wins at Muirfield
Sergio García won the 1998 Amateur Championship at Muirfield in Gullane, East Lothian, beating Craig Williams 7 & 6 in the final.
Updated 23 October 2026
Walk this draw in the The Amateur Championship room.
- Edition
- 103rd
- Dates
- 1 June 1998 to 6 June 1998
- Course
- Muirfield, Gullane, East Lothian
- Stroke-play co-host
- Gullane No.1
- Format
- stroke-play qualifying (36 holes) + match play
- Champion
- Sergio García · age 18 · Spain
- Champion's title
- 1st Amateur Championship title
- Runner-up
- Craig Williams · Wales
- Final
- 7 & 6 (36-hole final)
- Match-play field
- 65
- Losing semifinalists
- Mark Hilton and Ben Mason
- Stroke-play medalist
- Mark Hilton (137)
- Defending champion
- Craig Watson · failed to qualify for match play
What happened at the 1998 Amateur Championship
Semifinal: Sergio García beat Mark Hilton at the 23rd hole (his closest match of the week).
Final: Sergio García beat Craig Williams 7 & 6; the match ended on the 30th hole.
The draw
Every match is recorded through the first round.
The final, 1998 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Sergio García | def. | Craig Williams | 7 & 6 |
Semifinals, 1998 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Sergio García | def. | Mark Hilton | won on 23rd hole |
| Craig Williams | def. | Ben Mason | 3 & 2 |
Quarterfinals, 1998 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Mark Hilton | def. | Trevor Immelman | 2 & 1 |
| Sergio García | def. | Aran Wainwright | 5 & 4 |
| Craig Williams | def. | Geoff Ogilvy | 4 & 3 |
| Ben Mason | def. | Peter Hansson | 1 up |
Round of 16, 1998 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Mark Hilton | def. | Graham Rankin | 1 up |
| Trevor Immelman | def. | James Bunch | 2 & 1 |
| Aran Wainwright | def. | Kenneth Ferrie | 1 up |
| Sergio García | def. | Mark Side | 3 & 2 |
| Geoff Ogilvy | def. | Nigel Pimm | 5 & 3 |
| Craig Williams | def. | Rafael Vera | 3 & 1 |
| Ben Mason | def. | Chris Rodgers | 2 & 1 |
| Peter Hansson | def. | Bryan Omelia | 2 up |
Round of 32, 1998 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Mark Hilton | def. | Raul Quiros | 2 & 1 |
| Graham Rankin | def. | Stephen Wittkop | 4 & 2 |
| Trevor Immelman | def. | Grégory Havret | 5 & 3 |
| James Bunch | def. | Robert Gerwin | won on 19th hole |
| Aran Wainwright | def. | Max Harris | 1 up |
| Kenneth Ferrie | def. | Karl Wallbank | 1 up |
| Mark Side | def. | Mark Loftus | 2 & 1 |
| Sergio García | def. | Simon McCarthy | 4 & 3 |
| Geoff Ogilvy | def. | Jonas Wahlstedt | 4 & 3 |
| Nigel Pimm | def. | Graham Maly | 1 up |
| Craig Williams | def. | Jaco Olver | 2 up |
| Rafael Vera | def. | Christophe Ravetto | won on 22nd hole |
| Ben Mason | def. | Mike Thomson | 2 & 1 |
| Chris Rodgers | def. | Edward Gibstein | 5 & 3 |
| Peter Hansson | def. | Mikko Ilonen | 8 & 7 |
| Bryan Omelia | def. | Craig Elliot | 2 & 1 |
Round of 64, 1998 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Mark Hilton | def. | Jason Powell | 2 up |
| Raul Quiros | def. | Andrew Farmer | 2 up |
| Graham Rankin | def. | Anthony Grenier | 1 up |
| Stephen Wittkop | def. | Ryan Fenwick | 4 & 2 |
| Grégory Havret | def. | Danny Yates | 5 & 3 |
| Trevor Immelman | def. | Randolphe Haag II | 3 & 2 |
| Robert Gerwin | def. | Stuart Davis | won on 19th hole |
| James Bunch | def. | Justin Rose | 1 up |
| Max Harris | def. | Paul McKechnie | 3 & 2 |
| Aran Wainwright | def. | Roger Hoit | 1 up |
| Karl Wallbank | def. | Olivier David | 1 up |
| Kenneth Ferrie | def. | Lorne Kelly | 5 & 4 |
| Mark Side | def. | Phil Rowe | 2 & 1 |
| Mark Loftus | def. | Ilya Goroneskoul | won on 20th hole |
| Simon McCarthy | def. | Lars Cederqvist | 3 & 2 |
| Sergio García | def. | Sebastien Branger | 7 & 5 |
| Geoff Ogilvy | def. | Graeme Storm | 2 & 1 |
| Jonas Wahlstedt | def. | Stephen Williams | 3 & 1 |
| Nigel Pimm | def. | Jody Fanagan | 2 & 1 |
| Graham Maly | def. | Simon Dyson | 1 up |
| Jaco Olver | def. | Wilson Bryson | won on 19th hole |
| Craig Williams | def. | Simon Mackenzie | 4 & 3 |
| Christophe Ravetto | def. | Tobias Dier | 2 up |
| Rafael Vera | def. | Robbie Oosthuizen | 3 & 2 |
| Ben Mason | def. | Matthew King | 1 up |
| Mike Thomson | def. | Richard Gillot | 2 & 1 |
| Chris Rodgers | def. | Jonathan Herbert | 1 up |
| Edward Gibstein | def. | Ewan Wilson | 4 & 3 |
| Peter Hansson | def. | Ulrich Van Den Berg | won on 19th hole |
| Mikko Ilonen | def. | Urs Kaltenberger | 3 & 1 |
| Craig Elliot | def. | Lars Storm | 3 & 2 |
| Bryan Omelia | def. | Steve Sheehan | won on 19th hole |
Round of 128, 1998 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Steve Sheehan | def. | Tommy Cochrane | 5 & 4 |
How this was built
Every value is shown as recorded in GNN's Amateur Championship data set (research collected through 20 October 2026). "unknown" means no source confirmed it; nothing is estimated. Where sources disagree, the R&A's own record is used.
Values found only on Wikipedia, kept and flagged: runner_up_nationality.
Data: the-amateur.json.