2002 Amateur Championship: Alejandro Larrazábal wins at Royal Porthcawl Golf Club
Alejandro Larrazábal won the 2002 Amateur Championship at Royal Porthcawl Golf Club in Porthcawl, Bridgend, beating Martin Sell 1 up in the final.
Updated 23 October 2026
Walk this draw in the The Amateur Championship room.
- Edition
- 107th
- Dates
- 3 June 2002 to 8 June 2002
- Course
- Royal Porthcawl Golf Club, Porthcawl, Bridgend
- Stroke-play co-host
- Pyle & Kenfig Golf Club
- Format
- stroke-play qualifying (36 holes) + match play
- Champion
- Alejandro Larrazábal · age 22 · Spain
- Champion's title
- 1st Amateur Championship title
- Runner-up
- Martin Sell · England
- Final
- 1 up (36-hole final)
- Match-play field
- 65
- Losing semifinalists
- Graham Gordon and Jamie Elson
- Stroke-play medalist
- Richard Finch (137)
- Defending champion
- Michael Hoey · did not play
What happened at the 2002 Amateur Championship
Final: Alejandro Larrazábal beat Martin Sell 1 up over 36 holes.
Alejandro Larrazábal's closest escape: won his quarterfinal match against Zane Scotland on the 20th hole.
Round of 64, Mike Plate v Richard Finch, 1 up. Stroke-play medalist Richard Finch lost his opening match to Mike Plate
The draw
Every match is recorded through the first round.
The final, 2002 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Alejandro Larrazábal | def. | Martin Sell | 1 up |
Semifinals, 2002 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Martin Sell | def. | Graham Gordon | 1 up |
| Alejandro Larrazábal | def. | Jamie Elson | won on 19th hole |
Quarterfinals, 2002 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Graham Gordon | def. | Andrew Buckle | 3 & 2 |
| Martin Sell | def. | David Price | 7 & 6 |
| Jamie Elson | def. | Thomas Sundstrom | 3 & 2 |
| Alejandro Larrazábal | def. | Zane Scotland | won on 20th hole |
Round of 16, 2002 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Andrew Buckle | def. | Muhammad-Yasin Ali | 4 & 3 |
| Graham Gordon | def. | Toni Karjalainen | 3 & 1 |
| David Price | def. | Neil MacRae | 3 & 2 |
| Martin Sell | def. | Gregory Bourdy | 3 & 2 |
| Thomas Sundstrom | def. | Stuart Wilson | 4 & 3 |
| Jamie Elson | def. | Tim Rice | 3 & 2 |
| Zane Scotland | def. | Gary Wolstenholme | 2 & 1 |
| Alejandro Larrazábal | def. | Jack Doherty | 4 & 3 |
Round of 32, 2002 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Muhammad-Yasin Ali | def. | Mike Plate | 3 & 1 |
| Andrew Buckle | def. | Gareth Wright | won on 19th hole |
| Graham Gordon | def. | Christian Schunck | 3 & 1 |
| Toni Karjalainen | def. | Alex Smith | 2 up |
| David Price | def. | Nigel Edwards | 3 & 2 |
| Neil MacRae | def. | Erik Stenman | 5 & 4 |
| Gregory Bourdy | def. | Albert Kruger | 3 & 2 |
| Martin Sell | def. | Lee Corfield | 4 & 3 |
| Thomas Sundstrom | def. | Roux Burger | 4 & 3 |
| Stuart Wilson | def. | Neil Mitchell | 2 & 1 |
| Jamie Elson | def. | Richard Walker | 2 & 1 |
| Tim Rice | def. | Graeme Clark | 1 up |
| Gary Wolstenholme | def. | Kieran Staunton | 3 & 2 |
| Zane Scotland | def. | Charl Schwartzel | 2 & 1 |
| Jack Doherty | def. | Jamie Farnsworth | 3 & 2 |
| Alejandro Larrazábal | def. | Richard Brookman | 4 & 2 |
Round of 64, 2002 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Mike Plate | def. | Richard Finch | 1 up |
| Muhammad-Yasin Ali | def. | Mikko Korhonen | 3 & 1 |
| Andrew Buckle | def. | Darren Henley | 5 & 4 |
| Gareth Wright | def. | Kevin Freeman | 1 up |
| Graham Gordon | def. | Joe Ferguson | 4 & 3 |
| Christian Schunck | def. | Farren Keenan | 1 up |
| Alex Smith | def. | Matthew Walkington | 5 & 3 |
| Toni Karjalainen | def. | Fraser Kelley | 3 & 2 |
| Nigel Edwards | def. | Craig Elliot | won on 19th hole |
| David Price | def. | Matthew Peet | 2 up |
| Erik Stenman | def. | Paul Spargo | 3 & 2 |
| Neil MacRae | def. | Darryl Berry | 3 & 2 |
| Gregory Bourdy | def. | David Skinns | 3 & 1 |
| Albert Kruger | def. | Christian Reimbold | 1 up |
| Lee Corfield | def. | Paul Bradshaw | won on 20th hole |
| Martin Sell | def. | Jamie Moul | 1 up |
| Thomas Sundstrom | def. | Robert Funk | 2 & 1 |
| Roux Burger | def. | Janne Mommo | 1 up |
| Neil Mitchell | def. | Edoardo Molinari | 3 & 2 |
| Stuart Wilson | def. | James Heath | 2 & 1 |
| Richard Walker | def. | Barry Hume | 1 up |
| Jamie Elson | def. | Michael McGeady | 2 up |
| Tim Rice | def. | Craig Watson | 3 & 2 |
| Graeme Clark | def. | Pablo Martin | 2 up |
| Kieran Staunton | def. | Padraig Dooley | won on 19th hole |
| Gary Wolstenholme | def. | Craig Shave | 5 & 4 |
| Charl Schwartzel | def. | Sean Mason | 4 & 2 |
| Zane Scotland | def. | Marc Warren | 4 & 3 |
| Jack Doherty | def. | Stephen Lewton | 3 & 1 |
| Jamie Farnsworth | def. | Daniel Wardrop | 2 & 1 |
| Richard Brookman | def. | Inder Van Weerelt | 3 & 1 |
| Alejandro Larrazábal | def. | Kevin McAlpine | 5 & 3 |
Round of 128, 2002 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Kevin McAlpine | def. | Ville Karhu | 2 & 1 |
How this was built
Every value is shown as recorded in GNN's Amateur Championship data set (research collected through 20 October 2026). "unknown" means no source confirmed it; nothing is estimated. Where sources disagree, the R&A's own record is used.
Values found only on Wikipedia, kept and flagged: runner_up_nationality.
Data: the-amateur.json.