2014 Amateur Championship: Bradley Neil wins at Royal Portrush Golf Club (Dunluce)
Bradley Neil won the 2014 Amateur Championship at Royal Portrush Golf Club (Dunluce) in Portrush, County Antrim, beating Zander Lombard 2 & 1 in the final.
Updated 23 October 2026
Walk this draw in the The Amateur Championship room.
- Edition
- 119th
- Dates
- 16 June 2014 to 22 June 2014
- Course
- Royal Portrush Golf Club (Dunluce), Portrush, County Antrim
- Stroke-play co-host
- Portstewart Golf Club
- Format
- stroke-play qualifying (36 holes) + match play
- Champion
- Bradley Neil · age 18 · Scotland · Blairgowrie
- Champion's title
- 1st Amateur Championship title
- Runner-up
- Zander Lombard · age 19 · South Africa
- Final
- 2 & 1 (36-hole final)
- Match-play field
- 70
- Losing semifinalists
- Sean Towndrow and Connor Syme
- Stroke-play medalist
- Daniel Brown (133)
- Defending champion
- Garrick Porteous · did not play
- What winning earned
- The Open (2014, Royal Liverpool) exemption; 2015 U.S. Open exemption; Masters invitation (by tradition)
What happened at the 2014 Amateur Championship
Final: Neil and Lombard both shot level-par 70 in the morning and were all square after 18 holes.
Final: Neil clinched a 2 & 1 win with a half on the par-5 35th hole, the first Scottish winner since Stuart Wilson in 2004.
The draw
Every match is recorded through the first round.
The final, 2014 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Bradley Neil | def. | Zander Lombard | 2 & 1 |
Semifinals, 2014 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Zander Lombard | def. | Sean Towndrow | 1 up |
| Bradley Neil | def. | Connor Syme | 2 & 1 |
Quarterfinals, 2014 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Sean Towndrow | def. | Daniel Brown | won on 19th hole |
| Zander Lombard | def. | Paul Howard | 3 & 2 |
| Bradley Neil | def. | Haraldur Franklin Magnus | 7 & 6 |
| Connor Syme | def. | Jamie Savage | won on 19th hole |
Round of 16, 2014 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Daniel Brown | def. | Rhys Pugh | 3 & 2 |
| Sean Towndrow | def. | Toby Tree | 2 & 1 |
| Paul Howard | def. | Cormac Sharvin | 4 & 3 |
| Zander Lombard | def. | Adam Chapman | 1 up |
| Bradley Neil | def. | Leonard Bem | 2 & 1 |
| Haraldur Franklin Magnus | def. | Paul Kinnear | 2 & 1 |
| Jamie Savage | def. | Mathias Eggenberger | 3 & 1 |
| Connor Syme | def. | Robin Dawson | 1 up |
Round of 32, 2014 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Daniel Brown | def. | Thomas Le Berre | 4 & 2 |
| Rhys Pugh | def. | Luke Johnson | 3 & 1 |
| Sean Towndrow | def. | Ben Wheeler | 5 & 4 |
| Toby Tree | def. | Chris Selfridge | 3 & 2 |
| Paul Howard | def. | James Ross | won on 19th hole |
| Cormac Sharvin | def. | Victor Fasmer Henum | 5 & 4 |
| Adam Chapman | def. | Maximilian Mehles | 3 & 2 |
| Zander Lombard | def. | Haydn McCullen | won on 19th hole |
| Leonard Bem | def. | Geoff Drakeford | 2 up |
| Bradley Neil | def. | Chris Robb | 3 & 1 |
| Paul Kinnear | def. | Paul Barjon | 6 & 5 |
| Haraldur Franklin Magnus | def. | Jordan Smith | won on 19th hole |
| Jamie Savage | def. | Mark Geddes | 1 up |
| Mathias Eggenberger | def. | Tomasz Anderson | 4 & 3 |
| Robin Dawson | def. | Joao Carlota | 2 & 1 |
| Connor Syme | def. | Ashton Turner | 1 up |
Round of 64, 2014 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Daniel Brown | def. | Myles Lewis | 2 & 1 |
| Thomas Le Berre | def. | Bobby Keeble | 1 up |
| Luke Johnson | def. | Mathieu Fenasse | 2 & 1 |
| Rhys Pugh | def. | Mario Galiano | 5 & 4 |
| Ben Wheeler | def. | Paul Dunne | 4 & 3 |
| Sean Towndrow | def. | Jon Rahm | 3 & 1 |
| Toby Tree | def. | Hubert Tisserand | 3 & 1 |
| Chris Selfridge | def. | David Boote | 4 & 3 |
| Paul Howard | def. | Thomas Detry | 2 up |
| James Ross | def. | Martin Keskari | 4 & 3 |
| Cormac Sharvin | def. | Calum Hill | 2 & 1 |
| Victor Fasmer Henum | def. | Emilio Cuartero | 4 & 3 |
| Adam Chapman | def. | Hannes Ronneblad | 1 up |
| Maximilian Mehles | def. | James Allan | 3 & 2 |
| Zander Lombard | def. | Jack Bush | 5 & 4 |
| Haydn McCullen | def. | Jack Hume | 1 up |
| Leonard Bem | def. | Marcus Kinhult | 3 & 2 |
| Geoff Drakeford | def. | Rory McNamara | 4 & 2 |
| Bradley Neil | def. | Stuart Grehan | 1 up |
| Chris Robb | def. | Michele Cea | 3 & 2 |
| Paul Kinnear | def. | Joe Dean | 2 & 1 |
| Paul Barjon | def. | Jack McDonald | 4 & 2 |
| Haraldur Franklin Magnus | def. | Nicolai Tinning | 4 & 3 |
| Jordan Smith | def. | Renato Paratore | 3 & 1 |
| Mark Geddes | def. | Grant Forrest | 2 & 1 |
| Jamie Savage | def. | Julien Brun | 1 up |
| Tomasz Anderson | def. | Mathieu Decottignies-Lafon | 2 & 1 |
| Mathias Eggenberger | def. | Brandon Hagy | won on 20th hole |
| Robin Dawson | def. | Liam Johnston | 2 & 1 |
| Joao Carlota | def. | Richard Bridges | 2 up |
| Connor Syme | def. | Ben Stow | 2 & 1 |
| Ashton Turner | def. | Kenny Subregis | won on 19th hole |
Round of 128, 2014 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Tomasz Anderson | def. | Michael Kraaij | 1 up |
| Mathias Eggenberger | def. | Sebastian Crookall-Nixon | 1 up |
| Robin Dawson | def. | Miki Kuronen | 2 & 1 |
| Joao Carlota | def. | Ivan Cantero | 1 up |
| Ben Stow | def. | John Axelsen | 5 & 4 |
| Kenny Subregis | def. | Cameron Davis | 1 up |
How this was built
Every value is shown as recorded in GNN's Amateur Championship data set (research collected through 20 October 2026). "unknown" means no source confirmed it; nothing is estimated. Where sources disagree, the R&A's own record is used.
Data: the-amateur.json.