1980 U.S. Amateur: Hal Sutton wins at Country Club of North Carolina
Hal Sutton won the 1980 U.S. Amateur at Country Club of North Carolina in Pinehurst, North Carolina, beating Bob Lewis 9 & 8 in the final.
Updated October 22, 2026
Walk this draw in the U.S. Amateur room.
- Edition
- 80th
- Dates
- August 26, 1980 to August 31, 1980
- Course
- Country Club of North Carolina, Pinehurst, North Carolina
- Stroke-play co-host
- Pinehurst Resort & Country Club (No. 2 Course), Pinehurst, North Carolina
- Format
- stroke-play qualifying (36 holes) + match play
- Champion
- Hal Sutton · age 22 · United States · Centenary College
- Champion's title
- 1st U.S. Amateur
- Runner-up
- Bob Lewis · age 35
- Final
- 9 & 8
- Losing semifinalists
- Jim Holtgrieve and Dick Von Tacky Jr.
- Stroke-play medalist
- Fred Couples (139)
- Defending champion
- Mark O'Meara · lost in round of 64 (to Willie Wood, 2 & 1)
- Entries
- 4,008
What happened at the 1980 U.S. Amateur
Final: Sutton was 5 up at lunch; after lunch Lewis did not win a hole and Sutton ended it at the 28th, 9 & 8.
Bob Lewis, 35 and a reinstated former professional, became the oldest finalist since match play resumed in 1973.
The draw
Every match is recorded through the round of 64.
The final, 1980 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Hal Sutton | def. | Bob Lewis | 9 & 8 |
Semifinals, 1980 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Hal Sutton | def. | Jim Holtgrieve | 3 & 2 |
| Bob Lewis | def. | Dick Von Tacky Jr. | 4 & 2 |
Quarterfinals, 1980 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Jim Holtgrieve | def. | Fred Couples | 5 & 3 |
| Hal Sutton | def. | Jodie Mudd | 2 up |
| Dick Von Tacky Jr. | def. | Clarence Rose | 3 & 1 |
| Bob Lewis | def. | Jay Sigel | 4 & 3 |
Round of 16, 1980 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Fred Couples | def. | Jay Don Blake | 3 & 2 |
| Jim Holtgrieve | def. | Mark Brooks | 5 & 4 |
| Hal Sutton | def. | Jim Gallagher Jr. | 5 & 4 |
| Jodie Mudd | def. | Dick Siderowf | 3 & 2 |
| Dick Von Tacky Jr. | def. | Nolan Mills | 5 & 4 |
| Clarence Rose | def. | Allen Doyle | 2 up |
| Bob Lewis | def. | Stuart Smith | 6 & 4 |
| Jay Sigel | def. | Bob Tway | 1 up |
Round of 32, 1980 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Fred Couples | def. | John Slaughter | 4 & 3 |
| Jay Don Blake | def. | Masahiro Kuramoto | 3 & 2 |
| Jim Holtgrieve | def. | Bob Wolcott Jr. | 2 up |
| Mark Brooks | def. | Gary Cowan | 5 & 4 |
| Jim Gallagher Jr. | def. | Joe Rassett | 1 up |
| Hal Sutton | def. | Willie Wood | 1 up |
| Dick Siderowf | def. | Don Allen | unknown |
| Jodie Mudd | def. | David Sann | 2 up |
| Clarence Rose | def. | Jeff McMillian | 5 & 4 |
| Allen Doyle | def. | Keith Clearwater | unknown |
| Dick Von Tacky Jr. | def. | Peter Green | 4 & 3 |
| Nolan Mills | def. | Steven Jones | 2 & 1 |
| Bob Tway | def. | Jeff Mawhorr | 4 & 3 |
| Stuart Smith | def. | Bill Hotter | 1 up |
| Jay Sigel | def. | William Ploeger | 5 & 3 |
| Bob Lewis | def. | Billy Tuten | 1 up |
Round of 64, 1980 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Fred Couples | def. | Donald Bliss | 3 & 1 |
| John Slaughter | def. | Thomas Knox | 4 & 3 |
| Jay Don Blake | def. | Stu Ingraham | 3 & 1 |
| Masahiro Kuramoto | def. | Tom Kelley | 3 & 1 |
| Bob Wolcott Jr. | def. | Mark Drury | won on 20th hole |
| Jim Holtgrieve | def. | Bill Harvey | 1 up |
| Mark Brooks | def. | Steve Haskins | 2 & 1 |
| Gary Cowan | def. | Woody Thames | 4 & 2 |
| Joe Rassett | def. | Richard Pearson | 3 & 1 |
| Jim Gallagher Jr. | def. | Thad Daber | 3 & 1 |
| Hal Sutton | def. | Charles Bolling Jr. | 4 & 3 |
| Willie Wood | def. | Mark O'Meara | 2 & 1 |
| Dick Siderowf | def. | Brad Faxon | 4 & 3 |
| Don Allen | def. | David O'Kelly | 1 up |
| Jodie Mudd | def. | Fred Funk | 2 up |
| David Sann | def. | Ted Burkhardt | 4 & 3 |
| Jeff McMillian | def. | Thomas Lehman | 3 & 2 |
| Clarence Rose | def. | Brian Mogg | 2 up |
| Allen Doyle | def. | Flynt Lincoln | 5 & 3 |
| Keith Clearwater | def. | Glen Luikart | 2 up |
| Nolan Mills | def. | Roy McMillin | 3 & 2 |
| Steven Jones | def. | David Ogrin | won on 20th hole |
| Dick Von Tacky Jr. | def. | Gary Marlowe | 6 & 5 |
| Peter Green | def. | Don Burwell | 2 & 1 |
| Jay Sigel | def. | Rafael Alarcon | 1 up |
| William Ploeger | def. | William Argabrite | 1 up |
| Bob Tway | def. | Mark Davis | 2 & 1 |
| Jeff Mawhorr | def. | Tim Jarman | 2 up |
| Bill Hotter | def. | John Paul Cain | 3 & 1 |
| Stuart Smith | def. | Michael Neece | 2 & 1 |
| Bob Lewis | def. | Tom Pernice Jr. | 2 & 1 |
| Billy Tuten | def. | Michael Healy | 1 up |
How this was built
Every value is shown as recorded in GNN's U.S. Amateur data set (research collected through October 20, 2026). "unknown" means no source confirmed it; nothing is estimated. Where sources disagree, the USGA's own record is used.
Data: us-amateur.json.