1983 U.S. Amateur: Jay Sigel wins at North Shore Country Club
Jay Sigel won the 1983 U.S. Amateur at North Shore Country Club in Glenview, Illinois, beating Chris Perry 8 & 7 in the final.
Updated October 22, 2026
Walk this draw in the U.S. Amateur room.
- Edition
- 83rd
- Dates
- August 30, 1983 to September 4, 1983
- Course
- North Shore Country Club, Glenview, Illinois
- Stroke-play co-host
- Skokie Country Club, Glencoe, Illinois
- Format
- stroke-play qualifying (36 holes) + match play
- Champion
- Jay Sigel · age 39 · United States
- Champion's title
- 2nd U.S. Amateur
- Runner-up
- Chris Perry · age 21
- Final
- 8 & 7
- Losing semifinalists
- Clark Burroughs and Clifton Pierce
- Stroke-play medalist
- Clark Burroughs (139)
- Defending champion
- Jay Sigel · won
- Entries
- 3,553
What happened at the 1983 U.S. Amateur
Sigel was three down with four to play to George MacDonald, birdied the 15th, 16th and 17th and won with a birdie on the 19th.
Chris Perry won three extra-hole matches, all on the 19th; semifinal opponent Clifton Pierce, 1 up on the 17th tee, hit his tee shot out of bounds.
Final, Jay Sigel v Chris Perry, 8 & 7. Sigel was three down with four to play to George MacDonald, birdied the 15th, 16th and 17th and won with a birdie on the 19th.
Round of 64, Jay Sigel v George MacDonald, won on 19th hole. Three down with four to play, Sigel birdied 15, 16 and 17 to square and birdied the 19th
The draw
Every match is recorded through the round of 64.
The final, 1983 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Jay Sigel | def. | Chris Perry | 8 & 7 |
Semifinals, 1983 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Jay Sigel | def. | Clark Burroughs | 3 & 2 |
| Chris Perry | def. | Clifton Pierce | won on 19th hole |
Quarterfinals, 1983 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Clark Burroughs | def. | Stan Utley | 1 up |
| Jay Sigel | def. | Roy Biancalana | won on 19th hole |
| Clifton Pierce | def. | John Inman | 5 & 4 |
| Chris Perry | def. | John Erickson | won on 19th hole |
Round of 16, 1983 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Clark Burroughs | def. | Jerry Haas | 1 up |
| Stan Utley | def. | Dick Horne | 4 & 3 |
| Roy Biancalana | def. | Billy Tuten | 6 & 4 |
| Jay Sigel | def. | Eric Peterson | 5 & 3 |
| Clifton Pierce | def. | Fred Dupre | 1 up |
| John Inman | def. | Jim Hallet | 4 & 3 |
| Chris Perry | def. | John Slaughter | 3 & 1 |
| John Erickson | def. | Billy Andrade | 3 & 1 |
Round of 32, 1983 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Clark Burroughs | def. | William Smunk | 2 & 1 |
| Jerry Haas | def. | Joe Tamburino | won on 22nd hole |
| Dick Horne | def. | Bob Lewis | 1 up |
| Stan Utley | def. | Josh Mondry | 5 & 4 |
| Billy Tuten | def. | Mike Murdock | 7 & 5 |
| Roy Biancalana | def. | Mark Timyan | 4 & 2 |
| Eric Peterson | def. | Martin West III | 2 up |
| Jay Sigel | def. | George MacDonald | won on 19th hole |
| Fred Dupre | def. | Robert Moyers | won on 20th hole |
| Clifton Pierce | def. | Richard Parker | 6 & 5 |
| Jim Hallet | def. | Randy Sonnier | 3 & 2 |
| John Inman | def. | Charles Raulerson | 6 & 5 |
| John Slaughter | def. | Mark Fuller | 3 & 1 |
| Chris Perry | def. | Tim Straub | won on 19th hole |
| John Erickson | def. | Nathaniel Crosby | 2 & 1 |
| Billy Andrade | def. | George Welch | 5 & 3 |
Round of 64, 1983 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Clark Burroughs | def. | Brian Mogg | 3 & 2 |
| William Smunk | def. | Chris Young | won on 20th hole |
| Jerry Haas | def. | Fred Wadsworth | won on 19th hole |
| Joe Tamburino | def. | Jim Holtgrieve | 1 up |
| Bob Lewis | def. | John Given | 1 up |
| Dick Horne | def. | Pat Stephens | 1 up |
| Stan Utley | def. | Andrew Magee | 2 & 1 |
| Josh Mondry | def. | John Schoonover | won on 19th hole |
| Billy Tuten | def. | William Ludwig | 5 & 4 |
| Mike Murdock | def. | Andy Dillard | won on 19th hole |
| Mark Timyan | def. | Don Baldwin | 2 & 1 |
| Roy Biancalana | def. | Rock Gentile | 4 & 3 |
| Martin West III | def. | John Perles | 3 & 2 |
| Eric Peterson | def. | Bob Wolcott Jr. | 2 & 1 |
| George MacDonald | def. | Mark Plummer | 2 up |
| Jay Sigel | def. | Bruce Soulsby | 3 & 2 |
| Fred Dupre | def. | Dan Ybema | 4 & 3 |
| Robert Moyers | def. | Brian Tennyson | 5 & 4 |
| Clifton Pierce | def. | Steve Russell | 4 & 3 |
| Richard Parker | def. | Gregg Von Thaden | 4 & 3 |
| Jim Hallet | def. | Jeff Maggert | 3 & 2 |
| Randy Sonnier | def. | Robert Friend | 3 & 2 |
| John Inman | def. | Danny Yates | 6 & 4 |
| Charles Raulerson | def. | Randy Nichols | 2 & 1 |
| John Slaughter | def. | Wayne Case | 2 & 1 |
| Mark Fuller | def. | Chris Anderson | 4 & 3 |
| Tim Straub | def. | Eric Johnson | 1 up |
| Chris Perry | def. | Ted Schulz | 2 up |
| John Erickson | def. | Doug Doxie | 5 & 4 |
| Nathaniel Crosby | def. | Stacy Richburg | 2 & 1 |
| Billy Andrade | def. | Roger Thorn | 3 & 1 |
| George Welch | def. | Robert Anderson | won on 19th hole |
| Jay Sigel | def. | George MacDonald | won on 19th hole |
How this was built
Every value is shown as recorded in GNN's U.S. Amateur data set (research collected through October 20, 2026). "unknown" means no source confirmed it; nothing is estimated. Where sources disagree, the USGA's own record is used.
Data: us-amateur.json.