1988 U.S. Amateur: Eric Meeks wins at Virginia Hot Springs Golf & Tennis Club (Cascades Course)
Eric Meeks won the 1988 U.S. Amateur at Virginia Hot Springs Golf & Tennis Club (Cascades Course) in Hot Springs, Virginia, beating Danny Yates 7 & 6 in the final.
Updated October 22, 2026
Walk this draw in the U.S. Amateur room.
- Edition
- 88th
- Dates
- August 23, 1988 to August 28, 1988
- Course
- Virginia Hot Springs Golf & Tennis Club (Cascades Course), Hot Springs, Virginia
- Stroke-play co-host
- Virginia Hot Springs Golf & Tennis Club (Lower Cascades), Hot Springs, Virginia
- Format
- stroke-play qualifying (36 holes) + match play
- Champion
- Eric Meeks · age 23 · United States · University of Arizona
- Champion's title
- 1st U.S. Amateur
- Runner-up
- Danny Yates
- Final
- 7 & 6
- Losing semifinalists
- Doug Martin and David Toms
- Stroke-play medalist
- Tom McKnight (137)
- Defending champion
- Billy Mayfair · lost in round of 64 (to Wes Tuck, 4 & 2)
- Entries
- 4,320
What happened at the 1988 U.S. Amateur
Meeks beat two-time champion Jay Sigel on the 21st hole.
Final: Meeks won the first six holes of the afternoon to go 10 up with 12 to play; won 7 & 6.
Round of 16, Eric Meeks v Jay Sigel, won on 21st hole. Meeks eliminated the two-time champion on the 21st hole
The draw
Every match is recorded through the round of 64.
The final, 1988 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Eric Meeks | def. | Danny Yates | 7 & 6 |
Semifinals, 1988 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Danny Yates | def. | Doug Martin | 1 up |
| Eric Meeks | def. | David Toms | 1 up |
Quarterfinals, 1988 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Doug Martin | def. | David Lind | 4 & 3 |
| Danny Yates | def. | Jack Larkin | 5 & 4 |
| Eric Meeks | def. | Robert Gamez | 2 up |
| David Toms | def. | Tom Yellin | 2 up |
Round of 16, 1988 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| David Lind | def. | Buddy Alexander | 1 up |
| Doug Martin | def. | Chris Wood | 2 & 1 |
| Jack Larkin | def. | John Harris | 2 up |
| Danny Yates | def. | Jon Baker | 5 & 4 |
| Eric Meeks | def. | Jay Sigel | won on 21st hole |
| Robert Gamez | def. | Steve Maddalena | 2 up |
| Tom Yellin | def. | Bob May | 1 up |
| David Toms | def. | Sam Stein | won on 21st hole |
Round of 32, 1988 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| David Lind | def. | Ted Tryba | 3 & 2 |
| Buddy Alexander | def. | Chris DiMarco | 4 & 3 |
| Doug Martin | def. | Jon Christian | 3 & 2 |
| Chris Wood | def. | Robert Sullivan | 1 up |
| Jack Larkin | def. | Kevin Gai | 5 & 4 |
| John Harris | def. | Nicky Goetze | 2 & 1 |
| Jon Baker | def. | David Sutherland | 1 up |
| Danny Yates | def. | Thomas Tolles | 3 & 2 |
| Eric Meeks | def. | Fred Benton | 4 & 3 |
| Jay Sigel | def. | Orrin Vincent III | won on 19th hole |
| Robert Gamez | def. | Wes Tuck | 4 & 3 |
| Steve Maddalena | def. | Jason Widener | 4 & 2 |
| Bob May | def. | Andrew Pitts | 2 & 1 |
| Tom Yellin | def. | David Eger | 6 & 5 |
| David Toms | def. | Theodore Himka | 3 & 2 |
| Sam Stein | def. | Geoff Sisk | won on 20th hole |
Round of 64, 1988 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| David Lind | def. | Tom McKnight | 2 & 1 |
| Ted Tryba | def. | William Spangler | 3 & 2 |
| Chris DiMarco | def. | Dennis Postlewait | 5 & 3 |
| Buddy Alexander | def. | Kevin Wentworth | 1 up |
| Jon Christian | def. | Tom Knapp | 3 & 2 |
| Doug Martin | def. | John Hayes | 6 & 5 |
| Chris Wood | def. | David Bishop | 6 & 5 |
| Robert Sullivan | def. | Patrick Duncan | 4 & 3 |
| Kevin Gai | def. | Josh Mondry | 6 & 5 |
| Jack Larkin | def. | Patrick Brady | won on 20th hole |
| Nicky Goetze | def. | David McCampbell | 3 & 2 |
| John Harris | def. | Craig Steinberg | 1 up |
| David Sutherland | def. | Craig Hainline | 3 & 2 |
| Jon Baker | def. | Tony Dupre | 5 & 3 |
| Thomas Tolles | def. | Tony Mollica | 6 & 5 |
| Danny Yates | def. | John Connelly | 3 & 2 |
| Eric Meeks | def. | Randy Haag | 1 up |
| Fred Benton | def. | Aaron Bengoechea | won on 20th hole |
| Jay Sigel | def. | Brian Montgomery | 1 up |
| Orrin Vincent III | def. | Robin McCool | won on 19th hole |
| Wes Tuck | def. | Billy Mayfair | 4 & 2 |
| Robert Gamez | def. | Kevin King | 1 up |
| Steve Maddalena | def. | Todd Parks | 1 up |
| Jason Widener | def. | Brett Quigley | 3 & 2 |
| Bob May | def. | Steve Lass | 4 & 3 |
| Andrew Pitts | def. | Mark Sollenberger | 3 & 2 |
| Tom Yellin | def. | Brandt Jobe | 3 & 2 |
| David Eger | def. | Bill Hadden | 1 up |
| Theodore Himka | def. | John Isenhour III | 4 & 3 |
| David Toms | def. | Petey King | 6 & 5 |
| Sam Stein | def. | Scott Frisch | won on 19th hole |
| Geoff Sisk | def. | Packard DeWitt | won on 19th hole |
How this was built
Every value is shown as recorded in GNN's U.S. Amateur data set (research collected through October 20, 2026). "unknown" means no source confirmed it; nothing is estimated. Where sources disagree, the USGA's own record is used.
Data: us-amateur.json.