2007 U.S. Amateur: Colt Knost wins at The Olympic Club (Lake Course)
Colt Knost won the 2007 U.S. Amateur at The Olympic Club (Lake Course) in San Francisco, California, beating Michael Thompson 2 & 1 in the final.
Updated October 22, 2026
Walk this draw in the U.S. Amateur room.
- Edition
- 107th
- Dates
- August 20, 2007 to August 26, 2007
- Course
- The Olympic Club (Lake Course), San Francisco, California
- Stroke-play co-host
- The Olympic Club (Ocean Course), San Francisco, Calif.
- Format
- stroke-play qualifying (36 holes) + match play
- Champion
- Colt Knost · age 22 · United States · Southern Methodist University
- Champion's title
- 1st U.S. Amateur
- Runner-up
- Michael Thompson · age 22
- Final
- 2 & 1
- Losing semifinalists
- Casey Clendenon and Jhonattan Vegas
- Stroke-play medalist
- Jason Kokrak (137)
- Defending champion
- Richie Ramsay · did not play (not in USGA stroke-play results)
- Entries
- 7,398
- What winning earned
- U.S. Open exemption (2008); Masters invitation (2008)
What happened at the 2007 U.S. Amateur
Final: Knost took the lead for good with a 20-foot birdie on the 31st hole and chipped in from the rough at the 32nd to go 2 up, then won 2 and 1 when Thompson conceded at the 35th.
Knost added the U.S. Amateur to the U.S. Amateur Public Links he had won a month earlier - the second player (after Ryan Moore) to win both in one year.
, . Knost added the U.S. Amateur to the U.S. Amateur Public Links he had won a month earlier - the second player (after Ryan Moore) to win both in one year.
The draw
Every match is recorded through the round of 64.
The final, 2007 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Colt Knost | def. | Michael Thompson | 2 & 1 |
Semifinals, 2007 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Michael Thompson | def. | Casey Clendenon | 3 & 2 |
| Colt Knost | def. | Jhonattan Vegas | 4 & 3 |
Quarterfinals, 2007 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Michael Thompson | def. | Derek Fathauer | 5 & 4 |
| Casey Clendenon | def. | Eddie Olson | 4 & 3 |
| Jhonattan Vegas | def. | Cheng-Tsung Pan | 3 & 1 |
| Colt Knost | def. | Nick Taylor | 5 & 4 |
Round of 16, 2007 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Derek Fathauer | def. | Jason Kokrak | 6 & 4 |
| Michael Thompson | def. | David McDaniel | 2 & 1 |
| Eddie Olson | def. | Sihwan Kim | won on 19th hole |
| Casey Clendenon | def. | Andrew Putnam | 4 & 3 |
| Jhonattan Vegas | def. | Kyle Dickey | 6 & 4 |
| Cheng-Tsung Pan | def. | Derek Ernst | 5 & 4 |
| Colt Knost | def. | George Zahringer | 2 & 1 |
| Nick Taylor | def. | Jamie Lovemark | 3 & 2 |
Round of 32, 2007 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Jason Kokrak | def. | Mark Harrell | 2 & 1 |
| Derek Fathauer | def. | Chris Kirk | 7 & 6 |
| Michael Thompson | def. | Bryce Ledford | won on 20th hole |
| David McDaniel | def. | Kyle Stanley | 1 up |
| Sihwan Kim | def. | Trevor Murphy | 4 & 2 |
| Eddie Olson | def. | Gene Elliott | 4 & 2 |
| Casey Clendenon | def. | Jonathan Hodge | 2 & 1 |
| Andrew Putnam | def. | Chris Kennedy | 3 & 1 |
| Jhonattan Vegas | def. | Jon Curran | 7 & 5 |
| Kyle Dickey | def. | Nathan Tyler | 3 & 1 |
| Derek Ernst | def. | Travis Howe | 3 & 1 |
| Cheng-Tsung Pan | def. | Ji Moon | 1 up |
| Colt Knost | def. | Brendan Gielow | 3 & 2 |
| George Zahringer | def. | Ricky Jones | 2 up |
| Jamie Lovemark | def. | Josh Dupont | won on 21st hole |
| Nick Taylor | def. | Kyle Ellis | 5 & 4 |
Round of 64, 2007 U.S. Amateur
| Winner | Beaten | Result | |
|---|---|---|---|
| Jason Kokrak | def. | A. J. Oleksak | 2 & 1 |
| Mark Harrell | def. | Phil Hendrickson | 2 & 1 |
| Chris Kirk | def. | Joseph Bramlett | won on 19th hole |
| Derek Fathauer | def. | Randy Haag | 1 up |
| Bryce Ledford | def. | Daniel Kefale | 3 & 2 |
| Michael Thompson | def. | Webb Simpson | 5 & 3 |
| Kyle Stanley | def. | Jon Bettencourt | 5 & 3 |
| David McDaniel | def. | James Sacheck | 1 up |
| Trevor Murphy | def. | Josh Anderson | won on 20th hole |
| Sihwan Kim | def. | Marius Thorp | 1 up |
| Gene Elliott | def. | Andy Mickelson | 7 & 6 |
| Eddie Olson | def. | Harris English | won on 19th hole |
| Casey Clendenon | def. | Danny Lee | 1 up |
| Jonathan Hodge | def. | Craig Smith | 3 & 2 |
| Chris Kennedy | def. | Kevin Schultz | 4 & 3 |
| Andrew Putnam | def. | Chase Cooper | won on 21st hole |
| Jon Curran | def. | Alex Prugh | won on 19th hole |
| Jhonattan Vegas | def. | Clifford Blanchard | 3 & 2 |
| Kyle Dickey | def. | Matthew Marshall | 1 up |
| Nathan Tyler | def. | Chris Rockwell | 4 & 2 |
| Travis Howe | def. | Drew Weaver | 4 & 3 |
| Derek Ernst | def. | Billy Horschel | 4 & 3 |
| Ji Moon | def. | Eric Onesi | 1 up |
| Cheng-Tsung Pan | def. | Jay Moseley | 2 & 1 |
| Brendan Gielow | def. | David Merkow | 3 & 2 |
| Colt Knost | def. | Jonathon Schram | 2 & 1 |
| George Zahringer | def. | Gary Wolstenholme | 1 up |
| Ricky Jones | def. | Dustin Johnson | 1 up |
| Josh Dupont | def. | Cameron Tringale | won on 19th hole |
| Jamie Lovemark | def. | Estanislao Goya | 3 & 2 |
| Nick Taylor | def. | Derek Sipe | 5 & 3 |
| Kyle Ellis | def. | Bud Cauley | won on 19th hole |
How this was built
Every value is shown as recorded in GNN's U.S. Amateur data set (research collected through October 20, 2026). "unknown" means no source confirmed it; nothing is estimated. Where sources disagree, the USGA's own record is used.
Data: us-amateur.json.