1999 Ryder Cup: USA wins at The Country Club (Championship/Composite Course)
USA won the 1999 Ryder Cup 14½–13½ over Europe at The Country Club (Championship/Composite Course) in Brookline, Massachusetts, United States.
Updated October 23, 2026
See 1999 in the Ryder Cup room, or every year on the Ryder Cup results list.
- Dates
- September 24, 1999 to September 26, 1999
- Course
- The Country Club (Championship/Composite Course), Brookline, Massachusetts, United States
- Edition
- 33rd Ryder Cup
- Teams
- USA v Europe
- Result
- USA 14½, Europe 13½ · USA won by 1 point
- Points to win
- 14½ (holder retains with 14)
- USA captain
- Ben Crenshaw
- Europe captain
- Mark James
- Holder after
- USA
- Winning point
- Justin Leonard (USA) · Leonard halved with Olazábal
- Comeback
- USA comeback from 6–10: won the singles 8.5–3.5. GC says no team had previously overcome a 4-point deficit entering singles
Session 1: foursomes, September 24, 1999 (AM)
Session: USA 1½, Europe 2½ · running score USA 1½, Europe 2½.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | David Duval and Phil Mickelson | Paul Lawrie and Colin Montgomerie | 3 & 2 | Europe |
| 2 | Tom Lehman and Tiger Woods | Sergio García and Jesper Parnevik | 2 & 1 | Europe |
| 3 | Davis Love III and Payne Stewart | Pádraig Harrington and Miguel Ángel Jiménez | halved | halved |
| 4 | Jeff Maggert and Hal Sutton | Darren Clarke and Lee Westwood | 3 & 2 | USA |
Session 2: four-ball, September 24, 1999 (PM)
Session: USA ½, Europe 3½ · running score USA 2, Europe 6.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Jim Furyk and Phil Mickelson | Sergio García and Jesper Parnevik | 1 up | Europe |
| 2 | Justin Leonard and Davis Love III | Colin Montgomerie and Paul Lawrie | halved | halved |
| 3 | Jeff Maggert and Hal Sutton | Miguel Ángel Jiménez and José María Olazábal | 2 & 1 | Europe |
| 4 | David Duval and Tiger Woods | Darren Clarke and Lee Westwood | 1 up | Europe |
Session 3: foursomes, September 25, 1999 (AM)
Session: USA 2, Europe 2 · running score USA 4, Europe 8.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Jeff Maggert and Hal Sutton | Colin Montgomerie and Paul Lawrie | 1 up | USA |
| 2 | Jim Furyk and Mark O'Meara | Darren Clarke and Lee Westwood | 3 & 2 | Europe |
| 3 | Steve Pate and Tiger Woods | Miguel Ángel Jiménez and Pádraig Harrington | 1 up | USA |
| 4 | Justin Leonard and Payne Stewart | Sergio García and Jesper Parnevik | 3 & 2 | Europe |
Session 4: four-ball, September 25, 1999 (PM)
Session: USA 2, Europe 2 · running score USA 6, Europe 10.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Phil Mickelson and Tom Lehman | Darren Clarke and Lee Westwood | 2 & 1 | USA |
| 2 | Davis Love III and David Duval | Sergio García and Jesper Parnevik | halved | halved |
| 3 | Justin Leonard and Hal Sutton | Miguel Ángel Jiménez and José María Olazábal | halved | halved |
| 4 | Steve Pate and Tiger Woods | Paul Lawrie and Colin Montgomerie | 2 & 1 | Europe |
Session 5: singles, September 26, 1999 (all day)
Session: USA 8½, Europe 3½ · running score USA 14½, Europe 13½.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Tom Lehman | Lee Westwood | 3 & 2 | USA |
| 2 | Hal Sutton | Darren Clarke | 4 & 2 | USA |
| 3 | Phil Mickelson | Jarmo Sandelin | 4 & 3 | USA |
| 4 | Davis Love III | Jean van de Velde | 6 & 5 | USA |
| 5 | Tiger Woods | Andrew Coltart | 3 & 2 | USA |
| 6 | David Duval | Jesper Parnevik | 5 & 4 | USA |
| 7 | Mark O'Meara | Pádraig Harrington | 1 up | Europe |
| 8 | Steve Pate | Miguel Ángel Jiménez | 2 & 1 | USA |
| 9 | Justin Leonard | José María Olazábal | halved | halved |
| 10 | Payne Stewart | Colin Montgomerie | 1 up | Europe |
| 11 | Jim Furyk | Sergio García | 4 & 3 | USA |
| 12 | Jeff Maggert | Paul Lawrie | 4 & 3 | Europe |
USA team, 1999
| Player | Nationality | Rookie | W-L-H | Points |
|---|---|---|---|---|
| David Duval | United States | yes | 1-2-1 | 1½ |
| Jim Furyk | United States | 1-2-0 | 1 | |
| Davis Love III | United States | 1-0-3 | 2½ | |
| Tom Lehman | United States | 2-1-0 | 2 | |
| Justin Leonard | United States | 0-1-3 | 1½ | |
| Jeff Maggert | United States | 2-2-0 | 2 | |
| Phil Mickelson | United States | 2-2-0 | 2 | |
| Mark O'Meara | United States | 0-2-0 | 0 | |
| Steve Pate | United States | 2-1-0 | 2 | |
| Payne Stewart | United States | 0-2-1 | ½ | |
| Hal Sutton | United States | 3-1-1 | 3½ | |
| Tiger Woods | United States | 2-3-0 | 2 |
Europe team, 1999
| Player | Nationality | Rookie | W-L-H | Points |
|---|---|---|---|---|
| Darren Clarke | Northern Ireland | 2-3-0 | 2 | |
| Andrew Coltart | Scotland | yes | 0-1-0 | 0 |
| Sergio García | Spain | yes | 3-1-1 | 3½ |
| Pádraig Harrington | Ireland | yes | 1-1-1 | 1½ |
| Miguel Ángel Jiménez | Spain | yes | 1-2-2 | 2 |
| Paul Lawrie | Scotland | yes | 3-1-1 | 3½ |
| Colin Montgomerie | Scotland | 3-1-1 | 3½ | |
| José María Olazábal | Spain | 1-0-2 | 2 | |
| Jesper Parnevik | Sweden | 3-1-1 | 3½ | |
| Jarmo Sandelin | Sweden | yes | 0-1-0 | 0 |
| Jean van de Velde | France | yes | 0-1-0 | 0 |
| Lee Westwood | England | 2-3-0 | 2 |
What happened at the 1999 Ryder Cup
Justin Leonard holed a long birdie putt on 17 (given as 45 ft and as 40 ft in WP) to square his match with Olazábal. U.S. players, wives and NBC cameramen then ran onto the green before Olazábal's putt, and Olazábal missed his reply.
Payne Stewart conceded Colin Montgomerie's putt on 18 as a sportsmanship gesture. It was his last Ryder Cup: he died in a plane crash less than a month later.
How this was built
Every value is shown as recorded in GNN's Ryder Cup data. A value no source confirmed is left out; nothing is estimated. Where sources disagree, the organizer's own record is used.
Data: ryder-cup.csv (the Ryder Cup room's record), with every match and team sheet from GNN's Ryder Cup data.
Sources
- WP 1999
- GC 1999
- Golf Digest
- European Tour
- Golf Channel
- DataGolf