2002 Ryder Cup: Europe wins at The Belfry (Brabazon Course)
Europe won the 2002 Ryder Cup 15½–12½ over the USA at The Belfry (Brabazon Course) in Wishaw, Warwickshire, England.
Updated October 23, 2026
See 2002 in the Ryder Cup room, or every year on the Ryder Cup results list.
- Dates
- 27 September 2002 to 29 September 2002
- Course
- The Belfry (Brabazon Course), Wishaw, Warwickshire, England
- Edition
- 34th Ryder Cup
- Teams
- USA v Europe
- Result
- USA 12½, Europe 15½ · Europe won by 3 points
- Points to win
- 14½ (holder retains with 14)
- USA captain
- Curtis Strange
- Europe captain
- Sam Torrance
- Holder after
- Europe
- Winning point
- Paul McGinley (Europe) · McGinley halved with Jim Furyk
Session 1: four-ball, 27 September 2002 (AM)
Session: USA 1, Europe 3 · running score USA 1, Europe 3.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Tiger Woods and Paul Azinger | Darren Clarke and Thomas Bjørn | 1 up | Europe |
| 2 | David Duval and Davis Love III | Lee Westwood and Sergio García | 4 & 3 | Europe |
| 3 | Scott Hoch and Jim Furyk | Colin Montgomerie and Bernhard Langer | 4 & 3 | Europe |
| 4 | Phil Mickelson and David Toms | Pádraig Harrington and Niclas Fasth | 1 up | USA |
Session 2: foursomes, 27 September 2002 (PM)
Session: USA 2½, Europe 1½ · running score USA 3½, Europe 4½.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Hal Sutton and Scott Verplank | Darren Clarke and Thomas Bjørn | 2 & 1 | USA |
| 2 | Tiger Woods and Mark Calcavecchia | Lee Westwood and Sergio García | 2 & 1 | Europe |
| 3 | Phil Mickelson and David Toms | Colin Montgomerie and Bernhard Langer | halved | halved |
| 4 | Stewart Cink and Jim Furyk | Pádraig Harrington and Paul McGinley | 3 & 2 | USA |
Session 3: foursomes, 28 September 2002 (AM)
Session: USA 2, Europe 2 · running score USA 5½, Europe 6½.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Phil Mickelson and David Toms | Pierre Fulke and Phillip Price | 2 & 1 | USA |
| 2 | Scott Verplank and Scott Hoch | Colin Montgomerie and Bernhard Langer | 1 up | Europe |
| 3 | Stewart Cink and Jim Furyk | Lee Westwood and Sergio García | 2 & 1 | Europe |
| 4 | Tiger Woods and Davis Love III | Darren Clarke and Thomas Bjørn | 4 & 3 | USA |
Session 4: four-ball, 28 September 2002 (PM)
Session: USA 2½, Europe 1½ · running score USA 8, Europe 8.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Mark Calcavecchia and David Duval | Niclas Fasth and Jesper Parnevik | 1 up | USA |
| 2 | Phil Mickelson and David Toms | Colin Montgomerie and Pádraig Harrington | 2 & 1 | Europe |
| 3 | Tiger Woods and Davis Love III | Sergio García and Lee Westwood | 1 up | USA |
| 4 | Scott Hoch and Jim Furyk | Darren Clarke and Paul McGinley | halved | halved |
Session 5: singles, 29 September 2002 (all day)
Session: USA 4½, Europe 7½ · running score USA 12½, Europe 15½.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Scott Hoch | Colin Montgomerie | 5 & 4 | Europe |
| 2 | Mark Calcavecchia | Pádraig Harrington | 5 & 4 | Europe |
| 3 | Hal Sutton | Bernhard Langer | 4 & 3 | Europe |
| 4 | David Toms | Sergio García | 1 up | USA |
| 5 | David Duval | Darren Clarke | halved | halved |
| 6 | Stewart Cink | Thomas Bjørn | 2 & 1 | Europe |
| 7 | Scott Verplank | Lee Westwood | 2 & 1 | USA |
| 8 | Phil Mickelson | Phillip Price | 3 & 2 | Europe |
| 9 | Paul Azinger | Niclas Fasth | halved | halved |
| 10 | Jim Furyk | Paul McGinley | halved | halved |
| 11 | Davis Love III | Pierre Fulke | halved | halved |
| 12 | Tiger Woods | Jesper Parnevik | halved | halved |
USA team, 2002
| Player | Nationality | Rookie | W-L-H | Points |
|---|---|---|---|---|
| Paul Azinger | United States | 0-1-1 | ½ | |
| Mark Calcavecchia | United States | 1-2-0 | 1 | |
| Stewart Cink | United States | yes | 1-2-0 | 1 |
| David Duval | United States | 1-1-1 | 1½ | |
| Jim Furyk | United States | 1-2-2 | 2 | |
| Scott Hoch | United States | 0-3-1 | ½ | |
| Davis Love III | United States | 2-1-1 | 2½ | |
| Phil Mickelson | United States | 2-2-1 | 2½ | |
| Hal Sutton | United States | 1-1-0 | 1 | |
| David Toms | United States | yes | 3-1-1 | 3½ |
| Scott Verplank | United States | yes | 2-1-0 | 2 |
| Tiger Woods | United States | 2-2-1 | 2½ |
Europe team, 2002
| Player | Nationality | Rookie | W-L-H | Points |
|---|---|---|---|---|
| Thomas Bjørn | Denmark | 2-2-0 | 2 | |
| Darren Clarke | Northern Ireland | 1-2-2 | 2 | |
| Niclas Fasth | Sweden | yes | 0-2-1 | ½ |
| Pierre Fulke | Sweden | yes | 0-1-1 | ½ |
| Sergio García | Spain | 3-2-0 | 3 | |
| Pádraig Harrington | Ireland | 2-2-0 | 2 | |
| Bernhard Langer | Germany | 3-0-1 | 3½ | |
| Paul McGinley | Ireland | yes | 0-1-2 | 1 |
| Colin Montgomerie | Scotland | 4-0-1 | 4½ | |
| Jesper Parnevik | Sweden | 0-1-1 | ½ | |
| Phillip Price | Wales | yes | 1-1-0 | 1 |
| Lee Westwood | England | 3-2-0 | 3 |
What happened at the 2002 Ryder Cup
Postponed from 2001-09-28/30 after the September 11 attacks (decision 2001-09-16). The same captains and teams were kept, and it became the first even-year Ryder Cup.
Torrance front-loaded his singles order with his strongest players. Phillip Price beat Phil Mickelson 3 & 2, then McGinley's par putt on 18 against Furyk secured the winning half point.
How this was built
Every value is shown as recorded in GNN's Ryder Cup data. A value no source confirmed is left out; nothing is estimated. Where sources disagree, the organizer's own record is used.
Data: ryder-cup.csv (the Ryder Cup room's record), with every match and team sheet from GNN's Ryder Cup data.