2006 Ryder Cup: Europe wins at The K Club (Palmer Course)
Europe won the 2006 Ryder Cup 18½–9½ over the USA at The K Club (Palmer Course) in Straffan, County Kildare, Ireland.
Updated October 23, 2026
See 2006 in the Ryder Cup room, or every year on the Ryder Cup results list.
- Dates
- 22 September 2006 to 24 September 2006
- Course
- The K Club (Palmer Course), Straffan, County Kildare, Ireland
- Edition
- 36th Ryder Cup
- Teams
- USA v Europe
- Result
- USA 9½, Europe 18½ · Europe won by 9 points
- Points to win
- 14½ (holder retains with 14)
- USA captain
- Tom Lehman
- Europe captain
- Ian Woosnam
- Holder after
- Europe
- Winning point
- Henrik Stenson (Europe) · Stenson d. Vaughn Taylor 4 & 3
- Retaining point
- Luke Donald (Wikipedia footnote: Howell's win effectively sealed retention)
Session 1: four-ball, 22 September 2006 (AM)
Session: USA 1½, Europe 2½ · running score USA 1½, Europe 2½.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Tiger Woods and Jim Furyk | Pádraig Harrington and Colin Montgomerie | 1 up | USA |
| 2 | Stewart Cink and J. J. Henry | Paul Casey and Robert Karlsson | halved | halved |
| 3 | David Toms and Brett Wetterich | Sergio García and José María Olazábal | 3 & 2 | Europe |
| 4 | Phil Mickelson and Chris DiMarco | Darren Clarke and Lee Westwood | 1 up | Europe |
Session 2: foursomes, 22 September 2006 (PM)
Session: USA 1½, Europe 2½ · running score USA 3, Europe 5.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Chad Campbell and Zach Johnson | Pádraig Harrington and Paul McGinley | halved | halved |
| 2 | Stewart Cink and David Toms | David Howell and Henrik Stenson | halved | halved |
| 3 | Phil Mickelson and Chris DiMarco | Lee Westwood and Colin Montgomerie | halved | halved |
| 4 | Tiger Woods and Jim Furyk | Luke Donald and Sergio García | 2 up | Europe |
Session 3: four-ball, 23 September 2006 (AM)
Session: USA 1½, Europe 2½ · running score USA 4½, Europe 7½.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Stewart Cink and J. J. Henry | Paul Casey and Robert Karlsson | halved | halved |
| 2 | Phil Mickelson and Chris DiMarco | Sergio García and José María Olazábal | 3 & 2 | Europe |
| 3 | Tiger Woods and Jim Furyk | Darren Clarke and Lee Westwood | 3 & 2 | Europe |
| 4 | Scott Verplank and Zach Johnson | Henrik Stenson and Pádraig Harrington | 2 & 1 | USA |
Session 4: foursomes, 23 September 2006 (PM)
Session: USA 1½, Europe 2½ · running score USA 6, Europe 10.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Phil Mickelson and David Toms | Sergio García and Luke Donald | 2 & 1 | Europe |
| 2 | Chad Campbell and Vaughn Taylor | Colin Montgomerie and Lee Westwood | halved | halved |
| 3 | Stewart Cink and Zach Johnson | Paul Casey and David Howell | 5 & 4 | Europe |
| 4 | Jim Furyk and Tiger Woods | Pádraig Harrington and Paul McGinley | 3 & 2 | USA |
Session 5: singles, 24 September 2006 (all day)
Session: USA 3½, Europe 8½ · running score USA 9½, Europe 18½.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | David Toms | Colin Montgomerie | 1 up | Europe |
| 2 | Stewart Cink | Sergio García | 4 & 3 | USA |
| 3 | Jim Furyk | Paul Casey | 2 & 1 | Europe |
| 4 | Tiger Woods | Robert Karlsson | 3 & 2 | USA |
| 5 | Chad Campbell | Luke Donald | 2 & 1 | Europe |
| 6 | J. J. Henry | Paul McGinley | halved | halved |
| 7 | Zach Johnson | Darren Clarke | 3 & 2 | Europe |
| 8 | Vaughn Taylor | Henrik Stenson | 4 & 3 | Europe |
| 9 | Brett Wetterich | David Howell | 5 & 4 | Europe |
| 10 | Phil Mickelson | José María Olazábal | 2 & 1 | Europe |
| 11 | Chris DiMarco | Lee Westwood | 2 up | Europe |
| 12 | Scott Verplank | Pádraig Harrington | 4 & 3 | USA |
USA team, 2006
| Player | Nationality | Rookie | W-L-H | Points |
|---|---|---|---|---|
| Chad Campbell | United States | 0-1-2 | 1 | |
| Stewart Cink | United States | 1-1-3 | 2½ | |
| Chris DiMarco | United States | 0-3-1 | ½ | |
| Jim Furyk | United States | 2-3-0 | 2 | |
| J. J. Henry | United States | yes | 0-0-3 | 1½ |
| Zach Johnson | United States | yes | 1-2-1 | 1½ |
| Phil Mickelson | United States | 0-4-1 | ½ | |
| Vaughn Taylor | United States | yes | 0-1-1 | ½ |
| David Toms | United States | 0-3-1 | ½ | |
| Scott Verplank | United States | 2-0-0 | 2 | |
| Brett Wetterich | United States | yes | 0-2-0 | 0 |
| Tiger Woods | United States | 3-2-0 | 3 |
Europe team, 2006
| Player | Nationality | Rookie | W-L-H | Points |
|---|---|---|---|---|
| Paul Casey | England | 2-0-2 | 3 | |
| Darren Clarke | Northern Ireland | 3-0-0 | 3 | |
| Luke Donald | England | 3-0-0 | 3 | |
| Sergio García | Spain | 4-1-0 | 4 | |
| Pádraig Harrington | Ireland | 0-4-1 | ½ | |
| David Howell | England | 2-0-1 | 2½ | |
| Robert Karlsson | Sweden | yes | 0-1-2 | 1 |
| Paul McGinley | Ireland | 0-1-2 | 1 | |
| Colin Montgomerie | Scotland | 1-1-2 | 2 | |
| José María Olazábal | Spain | 3-0-0 | 3 | |
| Henrik Stenson | Sweden | yes | 1-1-1 | 1½ |
| Lee Westwood | England | 3-0-2 | 4 |
What happened at the 2006 Ryder Cup
Darren Clarke, a captain's pick playing about a month after his wife's death, went 3–0–0.
Paul Casey and Scott Verplank each made a hole-in-one, the 5th and 6th aces in Ryder Cup history.
How this was built
Every value is shown as recorded in GNN's Ryder Cup data. A value no source confirmed is left out; nothing is estimated. Where sources disagree, the organizer's own record is used.
Data: ryder-cup.csv (the Ryder Cup room's record), with every match and team sheet from GNN's Ryder Cup data.