2014 Ryder Cup: Europe wins at Gleneagles, PGA Centenary Course
Europe won the 2014 Ryder Cup 16½–11½ over the USA at Gleneagles, PGA Centenary Course in Auchterarder, Perth and Kinross, Scotland.
Updated October 23, 2026
See 2014 in the Ryder Cup room, or every year on the Ryder Cup results list.
- Dates
- 26 September 2014 to 28 September 2014
- Course
- Gleneagles, PGA Centenary Course, Auchterarder, Perth and Kinross, Scotland
- Edition
- 40th Ryder Cup
- Teams
- USA v Europe
- Result
- USA 11½, Europe 16½ · Europe won by 5 points
- Points to win
- 14½ (holder retains with 14)
- USA captain
- Tom Watson
- Europe captain
- Paul McGinley
- Holder after
- Europe
- Winning point
- Jamie Donaldson (Europe) · Donaldson d. Keegan Bradley 4 & 3
- Attendance
- 45,000 (per day (Scottish First Minister); no weekly total)
Session 1: four-ball, 26 September 2014 (AM)
Session: USA 2½, Europe 1½ · running score USA 2½, Europe 1½.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Bubba Watson and Webb Simpson | Justin Rose and Henrik Stenson | 5 & 4 | Europe |
| 2 | Rickie Fowler and Jimmy Walker | Thomas Bjørn and Martin Kaymer | halved | halved |
| 3 | Jordan Spieth and Patrick Reed | Stephen Gallacher and Ian Poulter | 5 & 4 | USA |
| 4 | Keegan Bradley and Phil Mickelson | Sergio García and Rory McIlroy | 1 up | USA |
Session 2: foursomes, 26 September 2014 (PM)
Session: USA ½, Europe 3½ · running score USA 3, Europe 5.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Jim Furyk and Matt Kuchar | Jamie Donaldson and Lee Westwood | 2 up | Europe |
| 2 | Hunter Mahan and Zach Johnson | Justin Rose and Henrik Stenson | 2 & 1 | Europe |
| 3 | Jimmy Walker and Rickie Fowler | Rory McIlroy and Sergio García | halved | halved |
| 4 | Phil Mickelson and Keegan Bradley | Victor Dubuisson and Graeme McDowell | 3 & 2 | Europe |
Session 3: four-ball, 27 September 2014 (AM)
Session: USA 2½, Europe 1½ · running score USA 5½, Europe 6½.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Bubba Watson and Matt Kuchar | Justin Rose and Henrik Stenson | 3 & 2 | Europe |
| 2 | Jim Furyk and Hunter Mahan | Jamie Donaldson and Lee Westwood | 4 & 3 | USA |
| 3 | Patrick Reed and Jordan Spieth | Thomas Bjørn and Martin Kaymer | 5 & 3 | USA |
| 4 | Jimmy Walker and Rickie Fowler | Rory McIlroy and Ian Poulter | halved | halved |
Session 4: foursomes, 27 September 2014 (PM)
Session: USA ½, Europe 3½ · running score USA 6, Europe 10.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Zach Johnson and Matt Kuchar | Jamie Donaldson and Lee Westwood | 2 & 1 | Europe |
| 2 | Jim Furyk and Hunter Mahan | Sergio García and Rory McIlroy | 3 & 2 | Europe |
| 3 | Jordan Spieth and Patrick Reed | Martin Kaymer and Justin Rose | halved | halved |
| 4 | Jimmy Walker and Rickie Fowler | Victor Dubuisson and Graeme McDowell | 5 & 4 | Europe |
Session 5: singles, 28 September 2014 (all day)
Session: USA 5½, Europe 6½ · running score USA 11½, Europe 16½.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Jordan Spieth | Graeme McDowell | 2 & 1 | Europe |
| 2 | Patrick Reed | Henrik Stenson | 1 up | USA |
| 3 | Rickie Fowler | Rory McIlroy | 5 & 4 | Europe |
| 4 | Hunter Mahan | Justin Rose | halved | halved |
| 5 | Phil Mickelson | Stephen Gallacher | 3 & 1 | USA |
| 6 | Bubba Watson | Martin Kaymer | 4 & 2 | Europe |
| 7 | Matt Kuchar | Thomas Bjørn | 4 & 3 | USA |
| 8 | Jim Furyk | Sergio García | 1 up | Europe |
| 9 | Webb Simpson | Ian Poulter | halved | halved |
| 10 | Keegan Bradley | Jamie Donaldson | 4 & 3 | Europe |
| 11 | Jimmy Walker | Lee Westwood | 3 & 2 | USA |
| 12 | Zach Johnson | Victor Dubuisson | halved | halved |
USA team, 2014
| Player | Nationality | Rookie | W-L-H | Points |
|---|---|---|---|---|
| Keegan Bradley | United States | 1-2-0 | 1 | |
| Rickie Fowler | United States | 0-2-3 | 1½ | |
| Jim Furyk | United States | 1-3-0 | 1 | |
| Zach Johnson | United States | 0-2-1 | ½ | |
| Matt Kuchar | United States | 1-3-0 | 1 | |
| Hunter Mahan | United States | 1-2-1 | 1½ | |
| Phil Mickelson | United States | 2-1-0 | 2 | |
| Patrick Reed | United States | yes | 3-0-1 | 3½ |
| Webb Simpson | United States | 0-1-1 | ½ | |
| Jordan Spieth | United States | yes | 2-1-1 | 2½ |
| Jimmy Walker | United States | yes | 1-1-3 | 2½ |
| Bubba Watson | United States | 0-3-0 | 0 |
Europe team, 2014
| Player | Nationality | Rookie | W-L-H | Points |
|---|---|---|---|---|
| Thomas Bjørn | Denmark | 0-2-1 | ½ | |
| Jamie Donaldson | Wales | yes | 3-1-0 | 3 |
| Victor Dubuisson | France | yes | 2-0-1 | 2½ |
| Stephen Gallacher | Scotland | yes | 0-2-0 | 0 |
| Sergio García | Spain | 2-1-1 | 2½ | |
| Martin Kaymer | Germany | 1-1-2 | 2 | |
| Graeme McDowell | Northern Ireland | 3-0-0 | 3 | |
| Rory McIlroy | Northern Ireland | 2-1-2 | 3 | |
| Ian Poulter | England | 0-1-2 | 1 | |
| Justin Rose | England | 3-0-2 | 4 | |
| Henrik Stenson | Sweden | 3-1-0 | 3 | |
| Lee Westwood | England | 2-2-0 | 2 |
What happened at the 2014 Ryder Cup
Jamie Donaldson hit his approach to the 15th to within about 2 ft, Keegan Bradley conceded, and the hole and match clinched the Cup for Europe.
Jordan Spieth (21) and Patrick Reed, the youngest US pairing in Ryder Cup history, beat Ian Poulter and Stephen Gallacher 5 & 4 on Friday morning.
How this was built
Every value is shown as recorded in GNN's Ryder Cup data. A value no source confirmed is left out; nothing is estimated. Where sources disagree, the organizer's own record is used.
Data: ryder-cup.csv (the Ryder Cup room's record), with every match and team sheet from GNN's Ryder Cup data.