2016 Ryder Cup: USA wins at Hazeltine National Golf Club
USA won the 2016 Ryder Cup 17–11 over Europe at Hazeltine National Golf Club in Chaska, Minnesota, United States.
Updated October 23, 2026
See 2016 in the Ryder Cup room, or every year on the Ryder Cup results list.
- Dates
- September 30, 2016 to October 2, 2016
- Course
- Hazeltine National Golf Club, Chaska, Minnesota, United States
- Edition
- 41st Ryder Cup
- Teams
- USA v Europe
- Result
- USA 17, Europe 11 · USA won by 6 points
- Points to win
- 14½ (holder retains with 14)
- USA captain
- Davis Love III
- Europe captain
- Darren Clarke
- Holder after
- USA
- Winning point
- Ryan Moore (USA) · Moore d. Lee Westwood 1 up
- Attendance
- nearly 300,000 (week total, organiser figure (probably includes practice days))
Session 1: foursomes, September 30, 2016 (AM)
Session: USA 4, Europe 0 · running score USA 4, Europe 0.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Jordan Spieth and Patrick Reed | Henrik Stenson and Justin Rose | 3 & 2 | USA |
| 2 | Phil Mickelson and Rickie Fowler | Rory McIlroy and Andy Sullivan | 1 up | USA |
| 3 | Jimmy Walker and Zach Johnson | Sergio García and Martin Kaymer | 4 & 2 | USA |
| 4 | Dustin Johnson and Matt Kuchar | Lee Westwood and Thomas Pieters | 5 & 4 | USA |
Session 2: four-ball, September 30, 2016 (PM)
Session: USA 1, Europe 3 · running score USA 5, Europe 3.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Jordan Spieth and Patrick Reed | Justin Rose and Henrik Stenson | 5 & 4 | Europe |
| 2 | J. B. Holmes and Ryan Moore | Sergio García and Rafa Cabrera-Bello | 3 & 2 | Europe |
| 3 | Brandt Snedeker and Brooks Koepka | Martin Kaymer and Danny Willett | 5 & 4 | USA |
| 4 | Dustin Johnson and Matt Kuchar | Rory McIlroy and Thomas Pieters | 3 & 2 | Europe |
Session 3: foursomes, October 1, 2016 (AM)
Session: USA 1½, Europe 2½ · running score USA 6½, Europe 5½.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Rickie Fowler and Phil Mickelson | Rory McIlroy and Thomas Pieters | 4 & 2 | Europe |
| 2 | Brandt Snedeker and Brooks Koepka | Henrik Stenson and Matt Fitzpatrick | 3 & 2 | USA |
| 3 | Jimmy Walker and Zach Johnson | Justin Rose and Chris Wood | 1 up | Europe |
| 4 | Patrick Reed and Jordan Spieth | Sergio García and Rafa Cabrera-Bello | halved | halved |
Session 4: four-ball, October 1, 2016 (PM)
Session: USA 3, Europe 1 · running score USA 9½, Europe 6½.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Brooks Koepka and Dustin Johnson | Rory McIlroy and Thomas Pieters | 3 & 1 | Europe |
| 2 | J. B. Holmes and Ryan Moore | Danny Willett and Lee Westwood | 1 up | USA |
| 3 | Phil Mickelson and Matt Kuchar | Martin Kaymer and Sergio García | 2 & 1 | USA |
| 4 | Patrick Reed and Jordan Spieth | Justin Rose and Henrik Stenson | 2 & 1 | USA |
Session 5: singles, October 2, 2016 (all day)
Session: USA 7½, Europe 4½ · running score USA 17, Europe 11.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Patrick Reed | Rory McIlroy | 1 up | USA |
| 2 | Jordan Spieth | Henrik Stenson | 3 & 2 | Europe |
| 3 | J. B. Holmes | Thomas Pieters | 3 & 2 | Europe |
| 4 | Rickie Fowler | Justin Rose | 1 up | USA |
| 5 | Jimmy Walker | Rafa Cabrera-Bello | 3 & 2 | Europe |
| 6 | Phil Mickelson | Sergio García | halved | halved |
| 7 | Ryan Moore | Lee Westwood | 1 up | USA |
| 8 | Brandt Snedeker | Andy Sullivan | 3 & 1 | USA |
| 9 | Dustin Johnson | Chris Wood | 1 up | USA |
| 10 | Brooks Koepka | Danny Willett | 5 & 4 | USA |
| 11 | Matt Kuchar | Martin Kaymer | 1 up | Europe |
| 12 | Zach Johnson | Matt Fitzpatrick | 4 & 3 | USA |
USA team, 2016
| Player | Nationality | Rookie | W-L-H | Points |
|---|---|---|---|---|
| Rickie Fowler | United States | 2-1-0 | 2 | |
| J. B. Holmes | United States | 1-2-0 | 1 | |
| Dustin Johnson | United States | 2-2-0 | 2 | |
| Zach Johnson | United States | 2-1-0 | 2 | |
| Brooks Koepka | United States | yes | 3-1-0 | 3 |
| Matt Kuchar | United States | 2-2-0 | 2 | |
| Phil Mickelson | United States | 2-1-1 | 2½ | |
| Ryan Moore | United States | yes | 2-1-0 | 2 |
| Patrick Reed | United States | 3-1-1 | 3½ | |
| Brandt Snedeker | United States | 3-0-0 | 3 | |
| Jordan Spieth | United States | 2-2-1 | 2½ | |
| Jimmy Walker | United States | 1-2-0 | 1 |
Europe team, 2016
| Player | Nationality | Rookie | W-L-H | Points |
|---|---|---|---|---|
| Rafa Cabrera-Bello | Spain | yes | 2-0-1 | 2½ |
| Matt Fitzpatrick | England | yes | 0-2-0 | 0 |
| Sergio García | Spain | 1-2-2 | 2 | |
| Martin Kaymer | Germany | 1-3-0 | 1 | |
| Rory McIlroy | Northern Ireland | 3-2-0 | 3 | |
| Thomas Pieters | Belgium | yes | 4-1-0 | 4 |
| Justin Rose | England | 2-3-0 | 2 | |
| Henrik Stenson | Sweden | 2-3-0 | 2 | |
| Andy Sullivan | England | yes | 0-2-0 | 0 |
| Lee Westwood | England | 0-3-0 | 0 | |
| Danny Willett | England | yes | 0-3-0 | 0 |
| Chris Wood | England | yes | 1-1-0 | 1 |
What happened at the 2016 Ryder Cup
Arnold Palmer's 1975 captain's bag was placed on the first tee for Friday's foursomes; Palmer had died five days before the matches.
Rookie Thomas Pieters went 4-1-0, the first European rookie to win 4 points.
How this was built
Every value is shown as recorded in GNN's Ryder Cup data. A value no source confirmed is left out; nothing is estimated. Where sources disagree, the organizer's own record is used.
Data: ryder-cup.csv (the Ryder Cup room's record), with every match and team sheet from GNN's Ryder Cup data.