2023 Ryder Cup: Europe wins at Marco Simone Golf & Country Club
Europe won the 2023 Ryder Cup 16½–11½ over the USA at Marco Simone Golf & Country Club in Rome, Lazio, Italy.
Updated October 23, 2026
See 2023 in the Ryder Cup room, or every year on the Ryder Cup results list.
- Dates
- 29 September 2023 to 1 October 2023
- Course
- Marco Simone Golf & Country Club, Rome, Lazio, Italy
- Edition
- 44th Ryder Cup
- Teams
- USA v Europe
- Result
- USA 11½, Europe 16½ · Europe won by 5 points
- Points to win
- 14½ (holder retains with 14)
- USA captain
- Zach Johnson
- Europe captain
- Luke Donald
- Holder after
- Europe
- Winning point
- Tommy Fleetwood (Europe) · Fleetwood d. Rickie Fowler 3 & 1
- Attendance
- 271,191 (week total (rydercup.com))
Session 1: foursomes, 29 September 2023 (AM)
Session: USA 0, Europe 4 · running score USA 0, Europe 4.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Scottie Scheffler and Sam Burns | Jon Rahm and Tyrrell Hatton | 4 & 3 | Europe |
| 2 | Max Homa and Brian Harman | Viktor Hovland and Ludvig Åberg | 4 & 3 | Europe |
| 3 | Rickie Fowler and Collin Morikawa | Shane Lowry and Sepp Straka | 2 & 1 | Europe |
| 4 | Xander Schauffele and Patrick Cantlay | Rory McIlroy and Tommy Fleetwood | 2 & 1 | Europe |
Session 2: four-ball, 29 September 2023 (PM)
Session: USA 1½, Europe 2½ · running score USA 1½, Europe 6½.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Justin Thomas and Jordan Spieth | Viktor Hovland and Tyrrell Hatton | halved | halved |
| 2 | Scottie Scheffler and Brooks Koepka | Jon Rahm and Nicolai Højgaard | halved | halved |
| 3 | Max Homa and Wyndham Clark | Robert MacIntyre and Justin Rose | halved | halved |
| 4 | Collin Morikawa and Xander Schauffele | Rory McIlroy and Matt Fitzpatrick | 5 & 3 | Europe |
Session 3: foursomes, 30 September 2023 (AM)
Session: USA 1, Europe 3 · running score USA 2½, Europe 9½.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Justin Thomas and Jordan Spieth | Rory McIlroy and Tommy Fleetwood | 2 & 1 | Europe |
| 2 | Scottie Scheffler and Brooks Koepka | Viktor Hovland and Ludvig Åberg | 9 & 7 | Europe |
| 3 | Max Homa and Brian Harman | Shane Lowry and Sepp Straka | 4 & 2 | USA |
| 4 | Patrick Cantlay and Xander Schauffele | Jon Rahm and Tyrrell Hatton | 2 & 1 | Europe |
Session 4: four-ball, 30 September 2023 (PM)
Session: USA 3, Europe 1 · running score USA 5½, Europe 10½.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Sam Burns and Collin Morikawa | Viktor Hovland and Ludvig Åberg | 4 & 3 | USA |
| 2 | Max Homa and Brian Harman | Tommy Fleetwood and Nicolai Højgaard | 2 & 1 | USA |
| 3 | Justin Thomas and Jordan Spieth | Justin Rose and Robert MacIntyre | 3 & 2 | Europe |
| 4 | Patrick Cantlay and Wyndham Clark | Matt Fitzpatrick and Rory McIlroy | 1 up | USA |
Session 5: singles, 1 October 2023 (all day)
Session: USA 6, Europe 6 · running score USA 11½, Europe 16½.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Scottie Scheffler | Jon Rahm | halved | halved |
| 2 | Collin Morikawa | Viktor Hovland | 4 & 3 | Europe |
| 3 | Patrick Cantlay | Justin Rose | 2 & 1 | USA |
| 4 | Sam Burns | Rory McIlroy | 3 & 1 | Europe |
| 5 | Max Homa | Matt Fitzpatrick | 1 up | USA |
| 6 | Brian Harman | Tyrrell Hatton | 3 & 2 | Europe |
| 7 | Brooks Koepka | Ludvig Åberg | 3 & 2 | USA |
| 8 | Justin Thomas | Sepp Straka | 2 up | USA |
| 9 | Xander Schauffele | Nicolai Højgaard | 3 & 2 | USA |
| 10 | Jordan Spieth | Shane Lowry | halved | halved |
| 11 | Rickie Fowler | Tommy Fleetwood | 3 & 1 | Europe |
| 12 | Wyndham Clark | Robert MacIntyre | 2 & 1 | Europe |
USA team, 2023
| Player | Nationality | Rookie | W-L-H | Points |
|---|---|---|---|---|
| Sam Burns | United States | yes | 1-2-0 | 1 |
| Patrick Cantlay | United States | 2-2-0 | 2 | |
| Wyndham Clark | United States | yes | 1-1-1 | 1½ |
| Rickie Fowler | United States | 0-2-0 | 0 | |
| Brian Harman | United States | yes | 2-2-0 | 2 |
| Max Homa | United States | yes | 3-1-1 | 3½ |
| Brooks Koepka | United States | 1-1-1 | 1½ | |
| Collin Morikawa | United States | 1-3-0 | 1 | |
| Xander Schauffele | United States | 1-3-0 | 1 | |
| Scottie Scheffler | United States | 0-2-2 | 1 | |
| Jordan Spieth | United States | 0-2-2 | 1 | |
| Justin Thomas | United States | 1-2-1 | 1½ |
Europe team, 2023
| Player | Nationality | Rookie | W-L-H | Points |
|---|---|---|---|---|
| Matt Fitzpatrick | England | 1-2-0 | 1 | |
| Tommy Fleetwood | England | 3-1-0 | 3 | |
| Tyrrell Hatton | England | 3-0-1 | 3½ | |
| Viktor Hovland | Norway | 3-1-1 | 3½ | |
| Nicolai Højgaard | Denmark | yes | 0-2-1 | ½ |
| Shane Lowry | Ireland | 1-1-1 | 1½ | |
| Robert MacIntyre | Scotland | yes | 2-0-1 | 2½ |
| Rory McIlroy | Northern Ireland | 4-1-0 | 4 | |
| Jon Rahm | Spain | 2-0-2 | 3 | |
| Justin Rose | England | 1-1-1 | 1½ | |
| Sepp Straka | Austria | yes | 1-2-0 | 1 |
| Ludvig Åberg | Sweden | yes | 2-2-0 | 2 |
What happened at the 2023 Ryder Cup
Viktor Hovland and Ludvig Åberg beat Scottie Scheffler and Brooks Koepka 9 & 7 in Saturday foursomes, the biggest 18-hole winning margin in Ryder Cup history.
On the 18th green on Saturday afternoon, Patrick Cantlay's caddie Joe LaCava waved his cap as Rory McIlroy prepared for a birdie putt; McIlroy missed, Cantlay/Clark won 1 up, and a car-park confrontation followed.
How this was built
Every value is shown as recorded in GNN's Ryder Cup data. A value no source confirmed is left out; nothing is estimated. Where sources disagree, the organizer's own record is used.
Data: ryder-cup.csv (the Ryder Cup room's record), with every match and team sheet from GNN's Ryder Cup data.