1984 Amateur Championship: José María Olazábal wins at Formby Golf Club
José María Olazábal won the 1984 Amateur Championship at Formby Golf Club in Formby, Merseyside, beating Colin Montgomerie 5 & 4 in the final.
Updated 23 October 2026
Walk this draw in the The Amateur Championship room.
- Edition
- 89th
- Dates
- 4 June 1984 to 9 June 1984
- Course
- Formby Golf Club, Formby, Merseyside
- Stroke-play co-host
- Southport & Ainsdale
- Format
- stroke-play qualifying (36 holes) + match play
- Champion
- José María Olazábal · age 18 · Spain
- Champion's title
- 1st Amateur Championship title
- Runner-up
- Colin Montgomerie · age 20 · Scotland
- Final
- 5 & 4 (36-hole final)
- Match-play field
- 64
- Losing semifinalists
- David Curry and David Gilford
- Stroke-play medalist
- Philip Parkin (141)
- Defending champion
- Philip Parkin · lost in round of 16
What happened at the 1984 Amateur Championship
Round of 64: José María Olazábal beat Neil Roderick 1 up (his closest match of the week).
Final: José María Olazábal beat Colin Montgomerie 5 & 4; the match ended on the 32nd hole.
The draw
Every match is recorded through the round of 64.
The final, 1984 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| José María Olazábal | def. | Colin Montgomerie | 5 & 4 |
Semifinals, 1984 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Colin Montgomerie | def. | David Curry | 5 & 4 |
| José María Olazábal | def. | David Gilford | 1 up |
Quarterfinals, 1984 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Colin Montgomerie | def. | Colin Brooks | 5 & 4 |
| David Curry | def. | Peter McEvoy | 2 & 1 |
| José María Olazábal | def. | Roderick Park | 1 up |
| David Gilford | def. | Angus Moir | 5 & 4 |
Round of 16, 1984 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Colin Brooks | def. | Philip Parkin | 4 & 2 |
| Colin Montgomerie | def. | Kristen Moe | won on 20th hole |
| David Curry | def. | Leslie Walker | 2 up |
| Peter McEvoy | def. | Paul Mayo | 3 & 2 |
| Roderick Park | def. | Justin Hobday | 7 & 6 |
| José María Olazábal | def. | Emmanuel Dussart | 5 & 4 |
| David Gilford | def. | Mark Belsham | 3 & 2 |
| Angus Moir | def. | Jim Lipe | 5 & 4 |
Round of 32, 1984 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Philip Parkin | def. | Bruce Davidson | 2 up |
| Colin Brooks | def. | B J S Kissock | 6 & 5 |
| Colin Montgomerie | def. | Peter Hedges | 2 & 1 |
| Kristen Moe | def. | Colin Dalgleish | 5 & 4 |
| David Curry | def. | Silvio Grappasonni | 2 & 1 |
| Leslie Walker | def. | C R Smethurst | 4 & 3 |
| Paul Mayo | def. | M W Calvert | 3 & 2 |
| Peter McEvoy | def. | Timothy Krapfel | 3 & 2 |
| Justin Hobday | def. | Tim Hurrell | 6 & 5 |
| Roderick Park | def. | Paul McKellar | 4 & 3 |
| Emmanuel Dussart | def. | Paul Thomas | 6 & 5 |
| José María Olazábal | def. | M F D Walls | 1 up |
| Mark Belsham | def. | Arthur Pierse | 5 & 4 |
| David Gilford | def. | Freddy George | 4 & 2 |
| Jim Lipe | def. | Craig Laurence | 1 up |
| Angus Moir | def. | I Gervas | 4 & 3 |
Round of 64, 1984 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Philip Parkin | def. | Rajeev Mohta | 3 & 2 |
| Bruce Davidson | def. | Bob Edgar | 3 & 2 |
| B J S Kissock | def. | Michael Brelsford | 2 & 1 |
| Colin Brooks | def. | Trevor Foster | 5 & 3 |
| Colin Montgomerie | def. | Ian Brotherston | 4 & 3 |
| Peter Hedges | def. | Michael Macara | 4 & 3 |
| Kristen Moe | def. | Danny Moss | 5 & 3 |
| Colin Dalgleish | def. | R M Roper | 3 & 2 |
| Silvio Grappasonni | def. | Billy Bremner | 2 & 1 |
| David Curry | def. | Stephen Hamer | 2 & 1 |
| Leslie Walker | def. | Colin Edwards | 2 & 1 |
| C R Smethurst | def. | Michael Ure | won on 21st hole |
| Paul Mayo | def. | Peter Deeble | 3 & 1 |
| M W Calvert | def. | Stephen Burnett | 7 & 6 |
| Timothy Krapfel | def. | V G McCandless | 1 up |
| Peter McEvoy | def. | Guy Thomas | 6 & 5 |
| Justin Hobday | def. | Alan Turnbull | won on 22nd hole |
| Tim Hurrell | def. | Uttam Singh Mundy | 4 & 3 |
| Roderick Park | def. | Paul Broadhurst | won on 19th hole |
| Paul McKellar | def. | Gray Tuttle | won on 19th hole |
| Emmanuel Dussart | def. | Graeme Bell | 7 & 5 |
| Paul Thomas | def. | G R Krause | 1 up |
| M F D Walls | def. | Neal Briggs | won on 19th hole |
| José María Olazábal | def. | Neil Roderick | 1 up |
| Mark Belsham | def. | David Rosier | 2 & 1 |
| Arthur Pierse | def. | Graham Brown | 3 & 2 |
| David Gilford | def. | Derek James | 1 up |
| Freddy George | def. | D G Lane | 2 & 1 |
| Jim Lipe | def. | William Musto | 1 up |
| Craig Laurence | def. | Neil Brazell | 1 up |
| Angus Moir | def. | Harcourt Kemp | 2 & 1 |
| I Gervas | def. | Adam Hunter | 1 up |
How this was built
Every value is shown as recorded in GNN's Amateur Championship data set (research collected through 20 October 2026). "unknown" means no source confirmed it; nothing is estimated. Where sources disagree, the R&A's own record is used.
Values found only on Wikipedia, kept and flagged: runner_up_nationality.
Data: the-amateur.json.