1985 Amateur Championship: Garth McGimpsey wins at Royal Dornoch Golf Club
Garth McGimpsey won the 1985 Amateur Championship at Royal Dornoch Golf Club in Dornoch, Highland, beating Graham Homewood 8 & 7 in the final.
Updated 23 October 2026
Walk this draw in the The Amateur Championship room.
- Edition
- 90th
- Dates
- 3 June 1985 to 8 June 1985
- Course
- Royal Dornoch Golf Club, Dornoch, Highland
- Stroke-play co-host
- Golspie
- Format
- stroke-play qualifying (36 holes) + match play
- Champion
- Garth McGimpsey · Northern Ireland · Bangor
- Champion's title
- 1st Amateur Championship title
- Runner-up
- Graham Homewood · England
- Final
- 8 & 7 (36-hole final)
- Match-play field
- 64
- Losing semifinalists
- Patrick Hall and David James
- Stroke-play medalist
- Dana Banke (137)
- Defending champion
- José María Olazábal · failed to qualify for match play
What happened at the 1985 Amateur Championship
Round of 32: Garth McGimpsey beat Ernest Wilson 3 & 2 (his closest match of the week).
Final: Garth McGimpsey beat Graham Homewood 8 & 7; the match ended on the 29th hole.
The draw
Every match is recorded through the round of 64.
The final, 1985 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Garth McGimpsey | def. | Graham Homewood | 8 & 7 |
Semifinals, 1985 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Garth McGimpsey | def. | Patrick Hall | 3 & 2 |
| Graham Homewood | def. | David James | 5 & 4 |
Quarterfinals, 1985 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Garth McGimpsey | def. | Duffy Waldorf | 4 & 3 |
| Patrick Hall | def. | George Barrie | won on 19th hole |
| David James | def. | Peter Baker | 1 up |
| Graham Homewood | def. | John Huggan | 2 & 1 |
Round of 16, 1985 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Duffy Waldorf | def. | Dana Banke | 4 & 2 |
| Garth McGimpsey | def. | D C Van Staden | 5 & 4 |
| George Barrie | def. | Danny Yates | 1 up |
| Patrick Hall | def. | Paul Mayo | 4 & 3 |
| Peter Baker | def. | Cecil Bloice | 6 & 4 |
| David James | def. | Wayne Case | 1 up |
| John Huggan | def. | John Mathers | 4 & 3 |
| Graham Homewood | def. | Davis Driver | 3 & 2 |
Round of 32, 1985 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Dana Banke | def. | Steven Richardson | 2 & 1 |
| Duffy Waldorf | def. | John Wilkinson | 7 & 6 |
| D C Van Staden | def. | Gary Orr | 5 & 4 |
| Garth McGimpsey | def. | Ernest Wilson | 3 & 2 |
| Danny Yates | def. | Billy Bremner | 5 & 3 |
| George Barrie | def. | Freddy George | 4 & 3 |
| Paul Mayo | def. | Gary Jones | 4 & 3 |
| Patrick Hall | def. | G R Krause | 2 & 1 |
| Peter Baker | def. | Ronald Henry Jr | 2 & 1 |
| Cecil Bloice | def. | K C Grant | 4 & 2 |
| Wayne Case | def. | Colin Dalgleish | 4 & 3 |
| David James | def. | Alan Ferguson | 5 & 4 |
| John Huggan | def. | Paul Rosche | 4 & 3 |
| John Mathers | def. | Mark Jarvis | 5 & 4 |
| Davis Driver | def. | Daren Lee | won on 20th hole |
| Graham Homewood | def. | Dr Douglas Clark Jr | 1 up |
Round of 64, 1985 Amateur Championship
| Winner | Beaten | Result | |
|---|---|---|---|
| Dana Banke | def. | Rocky Catalano | 4 & 3 |
| Steven Richardson | def. | Peter McEvoy | 5 & 4 |
| John Wilkinson | def. | Mark Davis | 1 up |
| Duffy Waldorf | def. | James Spence | 3 & 2 |
| Gary Orr | def. | Carl Suneson | won on 20th hole |
| D C Van Staden | def. | Joe Carr | 3 & 2 |
| Ernest Wilson | def. | I D McIntosh | 6 & 5 |
| Garth McGimpsey | def. | Thomas Huebner | 7 & 6 |
| Billy Bremner | def. | Peter Hedges | 3 & 2 |
| Danny Yates | def. | Ian Brotherston | 2 up |
| George Barrie | def. | M R Mortimer | 4 & 2 |
| Freddy George | def. | Sandy Ross | 3 & 2 |
| Paul Mayo | def. | S East | 2 & 1 |
| Gary Jones | def. | Iain Mackenzie | 2 & 1 |
| Patrick Hall | def. | H Buhrmann | 3 & 1 |
| G R Krause | def. | Ian Whyatt | 3 & 2 |
| Ronald Henry Jr | def. | Steven McKenna | 1 up |
| Peter Baker | def. | Steven Holden | 3 & 2 |
| K C Grant | def. | Gary Milne | 4 & 3 |
| Cecil Bloice | def. | Mark Belsham | 5 & 4 |
| Wayne Case | def. | Lee Vannet | 1 up |
| Colin Dalgleish | def. | I C Hutcheon | won on 20th hole |
| Alan Ferguson | def. | David Wood | 6 & 5 |
| David James | def. | Gary Shaw | 2 up |
| John Huggan | def. | Sandy Stephen | 1 up |
| Paul Rosche | def. | Joel Hirsch | 6 & 4 |
| John Mathers | def. | David Gilford | won on 19th hole |
| Mark Jarvis | def. | Colin Christy | 2 & 1 |
| Davis Driver | def. | Paul Broadhurst | 2 & 1 |
| Daren Lee | def. | John Vaughan | 1 up |
| Graham Homewood | def. | Michael Jackson | 6 & 5 |
| Dr Douglas Clark Jr | def. | Gerard McAnulty | 5 & 4 |
How this was built
Every value is shown as recorded in GNN's Amateur Championship data set (research collected through 20 October 2026). "unknown" means no source confirmed it; nothing is estimated. Where sources disagree, the R&A's own record is used.
Values found only on Wikipedia, kept and flagged: champion_nationality, runner_up_nationality.
Data: the-amateur.json.