1995 Ryder Cup: Europe wins at Oak Hill Country Club (East Course)
Europe won the 1995 Ryder Cup 14½–13½ over the USA at Oak Hill Country Club (East Course) in Pittsford, New York, United States.
Updated October 23, 2026
See 1995 in the Ryder Cup room, or every year on the Ryder Cup results list.
- Dates
- September 22, 1995 to September 24, 1995
- Course
- Oak Hill Country Club (East Course), Pittsford, New York, United States
- Edition
- 31st Ryder Cup
- Teams
- USA v Europe
- Result
- USA 13½, Europe 14½ · Europe won by 1 point
- Points to win
- 14½ (holder retains with 14)
- USA captain
- Lanny Wadkins
- Europe captain
- Bernard Gallacher
- Holder after
- Europe
- Winning point
- Philip Walton (Europe) · Walton d. Jay Haas 1 up
- Comeback
- Europe comeback: trailed 7–9 entering singles and won the singles 7.5–4.5. WP calls Europe the first team to overcome a deficit entering Sunday to win
Session 1: foursomes, September 22, 1995 (AM)
Session: USA 2, Europe 2 · running score USA 2, Europe 2.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Corey Pavin and Tom Lehman | Nick Faldo and Colin Montgomerie | 1 up | USA |
| 2 | Jay Haas and Fred Couples | Sam Torrance and Costantino Rocca | 3 & 2 | Europe |
| 3 | Davis Love III and Jeff Maggert | Howard Clark and Mark James | 4 & 3 | USA |
| 4 | Ben Crenshaw and Curtis Strange | Bernhard Langer and Per-Ulrik Johansson | 1 up | Europe |
Session 2: four-ball, September 22, 1995 (PM)
Session: USA 3, Europe 1 · running score USA 5, Europe 3.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Brad Faxon and Peter Jacobsen | David Gilford and Seve Ballesteros | 4 & 3 | Europe |
| 2 | Jeff Maggert and Loren Roberts | Sam Torrance and Costantino Rocca | 6 & 5 | USA |
| 3 | Fred Couples and Davis Love III | Nick Faldo and Colin Montgomerie | 3 & 2 | USA |
| 4 | Corey Pavin and Phil Mickelson | Bernhard Langer and Per-Ulrik Johansson | 6 & 4 | USA |
Session 3: foursomes, September 23, 1995 (AM)
Session: USA 1, Europe 3 · running score USA 6, Europe 6.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Curtis Strange and Jay Haas | Nick Faldo and Colin Montgomerie | 4 & 2 | Europe |
| 2 | Davis Love III and Jeff Maggert | Sam Torrance and Costantino Rocca | 6 & 5 | Europe |
| 3 | Loren Roberts and Peter Jacobsen | Ian Woosnam and Philip Walton | 1 up | USA |
| 4 | Corey Pavin and Tom Lehman | Bernhard Langer and David Gilford | 4 & 3 | Europe |
Session 4: four-ball, September 23, 1995 (PM)
Session: USA 3, Europe 1 · running score USA 9, Europe 7.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Brad Faxon and Fred Couples | Sam Torrance and Colin Montgomerie | 4 & 2 | USA |
| 2 | Davis Love III and Ben Crenshaw | Ian Woosnam and Costantino Rocca | 3 & 2 | Europe |
| 3 | Jay Haas and Phil Mickelson | Seve Ballesteros and David Gilford | 3 & 2 | USA |
| 4 | Corey Pavin and Loren Roberts | Nick Faldo and Bernhard Langer | 1 up | USA |
Session 5: singles, September 24, 1995 (all day)
Session: USA 4½, Europe 7½ · running score USA 13½, Europe 14½.
| Match | USA | Europe | Result | Point to |
|---|---|---|---|---|
| 1 | Tom Lehman | Seve Ballesteros | 4 & 3 | USA |
| 2 | Peter Jacobsen | Howard Clark | 1 up | Europe |
| 3 | Jeff Maggert | Mark James | 4 & 3 | Europe |
| 4 | Fred Couples | Ian Woosnam | halved | halved |
| 5 | Davis Love III | Costantino Rocca | 3 & 2 | USA |
| 6 | Brad Faxon | David Gilford | 1 up | Europe |
| 7 | Ben Crenshaw | Colin Montgomerie | 3 & 1 | Europe |
| 8 | Curtis Strange | Nick Faldo | 1 up | Europe |
| 9 | Loren Roberts | Sam Torrance | 2 & 1 | Europe |
| 10 | Corey Pavin | Bernhard Langer | 3 & 2 | USA |
| 11 | Jay Haas | Philip Walton | 1 up | Europe |
| 12 | Phil Mickelson | Per-Ulrik Johansson | 2 & 1 | USA |
USA team, 1995
| Player | Nationality | Rookie | W-L-H | Points |
|---|---|---|---|---|
| Fred Couples | United States | 2-1-1 | 2½ | |
| Ben Crenshaw | United States | 0-3-0 | 0 | |
| Brad Faxon | United States | yes | 1-2-0 | 1 |
| Jay Haas | United States | 1-3-0 | 1 | |
| Davis Love III | United States | 3-2-0 | 3 | |
| Peter Jacobsen | United States | 1-2-0 | 1 | |
| Tom Lehman | United States | yes | 2-1-0 | 2 |
| Jeff Maggert | United States | yes | 2-2-0 | 2 |
| Phil Mickelson | United States | yes | 3-0-0 | 3 |
| Corey Pavin | United States | 4-1-0 | 4 | |
| Loren Roberts | United States | yes | 3-1-0 | 3 |
| Curtis Strange | United States | 0-3-0 | 0 |
Europe team, 1995
| Player | Nationality | Rookie | W-L-H | Points |
|---|---|---|---|---|
| Seve Ballesteros | Spain | 1-2-0 | 1 | |
| Howard Clark | England | 1-1-0 | 1 | |
| Nick Faldo | England | 2-3-0 | 2 | |
| David Gilford | England | 3-1-0 | 3 | |
| Mark James | England | 1-1-0 | 1 | |
| Per-Ulrik Johansson | Sweden | yes | 1-2-0 | 1 |
| Bernhard Langer | Germany | 2-3-0 | 2 | |
| Colin Montgomerie | Scotland | 2-3-0 | 2 | |
| Costantino Rocca | Italy | 3-2-0 | 3 | |
| Sam Torrance | Scotland | 3-2-0 | 3 | |
| Philip Walton | Ireland | yes | 1-1-0 | 1 |
| Ian Woosnam | Wales | 1-1-1 | 1½ |
What happened at the 1995 Ryder Cup
Irish rookie Philip Walton clinched the Cup by beating Jay Haas 1 up, completing Europe's comeback from 7–9 down entering the singles.
José María Olazábal withdrew with a foot injury on 1995-09-11 and Ian Woosnam replaced him. Woosnam then halved the singles with Fred Couples.
How this was built
Every value is shown as recorded in GNN's Ryder Cup data. A value no source confirmed is left out; nothing is estimated. Where sources disagree, the organizer's own record is used.
Data: ryder-cup.csv (the Ryder Cup room's record), with every match and team sheet from GNN's Ryder Cup data.