KPMG Women's PGA Championship winners, 1955–2026
Every KPMG Women's PGA Championship from 1955 to 2026: 72 editions, 72 of them counted as majors. Each year has its own page with the champion, score, course and the leaderboard as recorded. It has been played as Eve-LPGA Championship, KPMG Women's PGA Championship, LPGA Championship, LPGA Championship presented by Wegmans, Mazda LPGA Championship, McDonald's LPGA Championship, McDonald's LPGA Championship presented by AIG, McDonald's LPGA Championship presented by Coca-Cola and Wegmans LPGA Championship.
Updated October 23, 2026
Every KPMG Women's PGA Championship, newest first
| Year | Champion | Score | Course | Name that year | Major |
|---|---|---|---|---|---|
| 2026 | Haeran Ryu | 275 (−13) | Hazeltine National Golf Club | KPMG Women's PGA Championship | yes |
| 2025 | Minjee Lee | 284 (−4) | PGA Frisco (Fields Ranch East) | KPMG Women's PGA Championship | yes |
| 2024 | Amy Yang | 281 (−7) | Sahalee Country Club | KPMG Women's PGA Championship | yes |
| 2023 | Ruoning Yin | 276 (−8) | Baltusrol Golf Club (Lower Course) | KPMG Women's PGA Championship | yes |
| 2022 | In Gee Chun | 283 (−5) | Congressional Country Club | KPMG Women's PGA Championship | yes |
| 2021 | Nelly Korda | 269 (−19) | Atlanta Athletic Club (Highlands Course) | KPMG Women's PGA Championship | yes |
| 2020 | Sei Young Kim | 266 (−14) | Aronimink Golf Club | KPMG Women's PGA Championship | yes |
| 2019 | Hannah Green | 279 (−9) | Hazeltine National Golf Club | KPMG Women's PGA Championship | yes |
| 2018 | Sung Hyun Park | 278 (−10) | Kemper Lakes Golf Club | KPMG Women's PGA Championship | yes |
| 2017 | Danielle Kang | 271 (−13) | Olympia Fields Country Club (North Course) | KPMG Women's PGA Championship | yes |
| 2016 | Brooke Henderson | 278 (−6) | Sahalee Country Club | KPMG Women's PGA Championship | yes |
| 2015 | Inbee Park | 273 (−19) | Westchester Country Club (West Course) | KPMG Women's PGA Championship | yes |
| 2014 | Inbee Park | 277 (−11) | Monroe Golf Club | Wegmans LPGA Championship | yes |
| 2013 | Inbee Park | 283 (−5) | Locust Hill Country Club | Wegmans LPGA Championship | yes |
| 2012 | Shanshan Feng | 282 (−6) | Locust Hill Country Club | Wegmans LPGA Championship | yes |
| 2011 | Yani Tseng | 269 (−19) | Locust Hill Country Club | Wegmans LPGA Championship | yes |
| 2010 | Cristie Kerr | 269 (−19) | Locust Hill Country Club | LPGA Championship presented by Wegmans | yes |
| 2009 | Anna Nordqvist | 273 (−15) | Bulle Rock Golf Course | McDonald's LPGA Championship presented by Coca-Cola | yes |
| 2008 | Yani Tseng | 276 (−12) | Bulle Rock Golf Course | McDonald's LPGA Championship presented by Coca-Cola | yes |
| 2007 | Suzann Pettersen | 274 (−14) | Bulle Rock Golf Course | McDonald's LPGA Championship presented by Coca-Cola | yes |
| 2006 | Se Ri Pak | 280 (−8) | Bulle Rock Golf Course | McDonald's LPGA Championship presented by Coca-Cola | yes |
| 2005 | Annika Sörenstam | 277 (−11) | Bulle Rock Golf Course | McDonald's LPGA Championship presented by Coca-Cola | yes |
| 2004 | Annika Sörenstam | 271 (−13) | DuPont Country Club | McDonald's LPGA Championship presented by Coca-Cola | yes |
| 2003 | Annika Sörenstam | 278 (−6) | DuPont Country Club | McDonald's LPGA Championship | yes |
| 2002 | Se Ri Pak | 279 (−5) | DuPont Country Club | McDonald's LPGA Championship presented by AIG | yes |
| 2001 | Karrie Webb | 270 (−14) | DuPont Country Club | McDonald's LPGA Championship presented by AIG | yes |
| 2000 | Juli Inkster | 281 (−3) | DuPont Country Club | McDonald's LPGA Championship | yes |
| 1999 | Juli Inkster | 268 (−16) | DuPont Country Club | McDonald's LPGA Championship | yes |
| 1998 | Se Ri Pak | 273 (−11) | DuPont Country Club | McDonald's LPGA Championship | yes |
| 1997 | Christa Johnson | 281 (−3) | DuPont Country Club | McDonald's LPGA Championship | yes |
| 1996 | Laura Davies | 213 (E) | DuPont Country Club | McDonald's LPGA Championship | yes |
| 1995 | Kelly Robbins | 274 (−10) | DuPont Country Club | McDonald's LPGA Championship | yes |
| 1994 | Laura Davies | 279 (−5) | DuPont Country Club | McDonald's LPGA Championship | yes |
| 1993 | Patty Sheehan | 275 (−9) | Bethesda Country Club | Mazda LPGA Championship | yes |
| 1992 | Betsy King | 267 (−17) | Bethesda Country Club | Mazda LPGA Championship | yes |
| 1991 | Meg Mallon | 274 (−10) | Bethesda Country Club | Mazda LPGA Championship | yes |
| 1990 | Beth Daniel | 280 (−4) | Bethesda Country Club | Mazda LPGA Championship | yes |
| 1989 | Nancy Lopez | 274 (−14) | Jack Nicklaus Sports Center (Grizzly Course) | Mazda LPGA Championship | yes |
| 1988 | Sherri Turner | 281 (−7) | Jack Nicklaus Sports Center (Grizzly Course) | Mazda LPGA Championship | yes |
| 1987 | Jane Geddes | 275 (−13) | Jack Nicklaus Sports Center (Grizzly Course) | Mazda LPGA Championship | yes |
| 1986 | Pat Bradley | 277 (−11) | Jack Nicklaus Sports Center (Grizzly Course) | LPGA Championship | yes |
| 1985 | Nancy Lopez | 273 (−15) | Jack Nicklaus Sports Center (Grizzly Course) | LPGA Championship | yes |
| 1984 | Patty Sheehan | 272 (−16) | Jack Nicklaus Sports Center (Grizzly Course) | LPGA Championship | yes |
| 1983 | Patty Sheehan | 279 (−9) | Jack Nicklaus Sports Center (Grizzly Course) | LPGA Championship | yes |
| 1982 | Jan Stephenson | 279 (−9) | Jack Nicklaus Sports Center (Grizzly Course) | LPGA Championship | yes |
| 1981 | Donna Caponi | 280 (−8) | Jack Nicklaus Sports Center (Grizzly Course) | LPGA Championship | yes |
| 1980 | Sally Little | 285 (−3) | Jack Nicklaus Sports Center (Grizzly Course) | LPGA Championship | yes |
| 1979 | Donna Caponi | 279 (−9) | Jack Nicklaus Sports Center | LPGA Championship | yes |
| 1978 | Nancy Lopez | 275 (−13) | Jack Nicklaus Sports Center | LPGA Championship | yes |
| 1977 | Chako Higuchi | 279 (−9) | Bay Tree Golf Plantation (Gold Course) | LPGA Championship | yes |
| 1976 | Betty Burfeindt | 287 (−5) | Pine Ridge Golf Course | LPGA Championship | yes |
| 1975 | Kathy Whitworth | 288 (−4) | Pine Ridge Golf Course | LPGA Championship | yes |
| 1974 | Sandra Haynie | 288 (−4) | Pleasant Valley Country Club | LPGA Championship | yes |
| 1973 | Mary Mills | 288 (−4) | Pleasant Valley Country Club | LPGA Championship | yes |
| 1972 | Kathy Ahern | 293 (+1) | Pleasant Valley Country Club | Eve-LPGA Championship | yes |
| 1971 | Kathy Whitworth | 288 (−4) | Pleasant Valley Country Club | Eve-LPGA Championship | yes |
| 1970 | Shirley Englehorn | 285 (−7) | Pleasant Valley Country Club | LPGA Championship | yes |
| 1969 | Betsy Rawls | 293 (+1) | Concord Golf Course | LPGA Championship | yes |
| 1968 | Sandra Post | 294 (+2) | Pleasant Valley Country Club | LPGA Championship | yes |
| 1967 | Kathy Whitworth | 284 (−8) | Pleasant Valley Country Club | LPGA Championship | yes |
| 1966 | Gloria Ehret | 282 (−2) | Stardust Country Club | LPGA Championship | yes |
| 1965 | Sandra Haynie | 279 (−5) | Stardust Country Club | LPGA Championship | yes |
| 1964 | Mary Mills | 278 (−6) | Stardust Country Club | LPGA Championship | yes |
| 1963 | Mickey Wright | 294 (+10) | Stardust Country Club | LPGA Championship | yes |
| 1962 | Judy Kimball | 282 (−2) | Stardust Country Club | LPGA Championship | yes |
| 1961 | Mickey Wright | 287 (+3) | Stardust Country Club | LPGA Championship | yes |
| 1960 | Mickey Wright | 292 (−4) | Sheraton Hotel Country Club | LPGA Championship | yes |
| 1959 | Betsy Rawls | 288 (−8) | Sheraton Hotel Country Club | LPGA Championship | yes |
| 1958 | Mickey Wright | 288 (+8) | Churchill Valley Country Club | LPGA Championship | yes |
| 1957 | Louise Suggs | 285 (+5) | Churchill Valley Country Club | LPGA Championship | yes |
| 1956 | Marlene Bauer Hagge | 291 (−9) | Forest Lake Country Club | LPGA Championship | yes |
| 1955 | Beverly Hanson | Orchard Ridge Country Club | LPGA Championship | yes |
How this was built
Every value is shown as recorded in GNN's women's majors research set (womens-golf-majors_dataset_2026-10-20.json). A value no source confirmed is left out; nothing is estimated. "Major" says whether the LPGA counts that edition as a major. Each year's page lists its sources.